SAS Transport File
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Scientific Data formats |extensions={{ext|xpt}}, {{ext|stx}} |wikidata={{wikidata|Q33120268}} |locfdd={{LoCFDD|fdd000464}} }} SAS T...") |
|||
Line 11: | Line 11: | ||
'''XPT''' files begin with the ascii header <code>HEADER RECORD*******LIBRARY HEADER RECORD!!!!!!!</code> | '''XPT''' files begin with the ascii header <code>HEADER RECORD*******LIBRARY HEADER RECORD!!!!!!!</code> | ||
<ref>https://support.sas.com/content/dam/SAS/support/en/technical-papers/record-layout-of-a-sas-version-5-or-6-data-set-in-sas-transport-xport-format.pdf</ref><ref>https://www.lexjansen.com/pharmasug/2009/ad/AD08.pdf#page=2</ref> | <ref>https://support.sas.com/content/dam/SAS/support/en/technical-papers/record-layout-of-a-sas-version-5-or-6-data-set-in-sas-transport-xport-format.pdf</ref><ref>https://www.lexjansen.com/pharmasug/2009/ad/AD08.pdf#page=2</ref> | ||
+ | |||
+ | ==Software== | ||
+ | * [https://github.com/selik/xport Python Library to read and export XPT files] | ||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 22:10, 5 December 2021
SAS Transport Files are an open standard developed by SAS to support data transfers between systems.[1][2]
[edit] File Information
XPT files begin with the ascii header HEADER RECORD*******LIBRARY HEADER RECORD!!!!!!!
[3][4]
[edit] Software
[edit] References
- ↑ https://documentation.sas.com/doc/en/pgmsascdc/v_018/movefile/n1xbwdre0giahfn11c99yjkpi2yb.htm
- ↑ https://documentation.sas.com/doc/en/pgmsascdc/9.4_3.5/movefile/n0si8ag92t9bzrn1cmdcdo165r3f.htm
- ↑ https://support.sas.com/content/dam/SAS/support/en/technical-papers/record-layout-of-a-sas-version-5-or-6-data-set-in-sas-transport-xport-format.pdf
- ↑ https://www.lexjansen.com/pharmasug/2009/ad/AD08.pdf#page=2