Recent changes
Track the most recent changes to the wiki on this page.
19 June 2013
- (diff | hist) . . Video; 13:51 . . (+158) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . E-Mail, newsgroups, and forums; 13:09 . . (+149) . . Dan Tobias (Talk | contribs) (→Links: )
- (diff | hist) . . UPC-A; 04:38 . . (+65) . . Dan Tobias (Talk | contribs) (→Utilities: )
- (diff | hist) . . Code 16K; 04:38 . . (+65) . . Dan Tobias (Talk | contribs) (→Utilities: )
- (diff | hist) . . Code 128; 04:38 . . (+74) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . Codabar; 04:37 . . (+65) . . Dan Tobias (Talk | contribs) (→Utilities: )
- (diff | hist) . . Code 39; 04:37 . . (+65) . . Dan Tobias (Talk | contribs) (→Utilities: )
- (diff | hist) . . 7z; 01:57 . . (+40) . . Dan Tobias (Talk | contribs) (→Software: )
- (diff | hist) . . Video Cassette; 01:24 . . (+4) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . U-matic HB; 01:23 . . (+2) . . Dan Tobias (Talk | contribs)
- (Move log); 01:23 . . Dan Tobias (Talk | contribs) moved page Umatic HB to U-matic HB (Seems to usually have the hyphen)
- (diff | hist) . . Umatic HB; 01:23 . . (+53) . . Dan Tobias (Talk | contribs) (→Resources: )
18 June 2013
- (diff | hist) . . Bar codes; 11:32 . . (+282) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . N Codabar; 11:27 . . (+1,072) . . Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=physical |subcat=Bar codes |image=Codabar.png |released=1972 }} '''Codabar''' (or "Code-a-bar") is one of the older bar code formats (or symbologies)...")
- (Upload log); 11:14 . . Dan Tobias (Talk | contribs) uploaded "File:Codabar.png" (Codabar bar code. Public domain image; source: http://en.wikipedia.org/wiki/File:Codabar.svg)
- (diff | hist) . . Photographic film; 01:32 . . (+95) . . Dan Tobias (Talk | contribs) (→References: )
- (diff | hist) . . E-Mail, newsgroups, and forums; 01:04 . . (+149) . . Dan Tobias (Talk | contribs) (→Links: )
- (diff | hist) . . Code 128; 00:58 . . (+97) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . UPC-E; 00:58 . . (+81) . . Dan Tobias (Talk | contribs) (→Software: )
- (diff | hist) . . UPC-A; 00:58 . . (+81) . . Dan Tobias (Talk | contribs) (→Software: )
- (diff | hist) . . QR code; 00:57 . . (+81) . . Dan Tobias (Talk | contribs) (→Software: )
17 June 2013
- (diff | hist) . . Clothing; 23:35 . . (+70) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . QR code; 21:21 . . (+117) . . Dan Tobias (Talk | contribs) (→Utilities: )
- (diff | hist) . . UPC-E; 21:21 . . (+117) . . Dan Tobias (Talk | contribs) (→Utilities: )
- (diff | hist) . . UPC-A; 21:20 . . (+117) . . Dan Tobias (Talk | contribs) (→Utilities: )
- (diff | hist) . . EAN-13; 21:20 . . (+117) . . Dan Tobias (Talk | contribs) (→Utilities: )
- (diff | hist) . . Intelligent Mail barcode; 21:09 . . (+64) . . Dan Tobias (Talk | contribs) (→Links: )
- (diff | hist) . . ColorCode; 21:05 . . (-205) . . Dan Tobias (Talk | contribs) (→Links: )
- (diff | hist) . . Photographic film; 15:44 . . (+165) . . Dan Tobias (Talk | contribs) (→References: )
- (diff | hist) . . File transfer; 12:35 . . (+152) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . Dot code (Olympus); 02:36 . . (+2) . . Dan Tobias (Talk | contribs) (→Links: )
- (diff | hist) . . N Dot code (Olympus); 02:36 . . (+597) . . Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=physical |subcat=Bar codes |image=Olympus-dot-code.jpg }} The Olympus '''Dot code''' is a bar code system using dots, in a different manner than [[Do...")
- (Upload log); 02:30 . . Dan Tobias (Talk | contribs) uploaded "File:Olympus-dot-code.jpg" (Olympus dot code, as they appeared on Nintendo machine-readable Pokemon cards.)
- (diff | hist) . . DataGlyph; 02:10 . . (+44) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . N DataGlyph; 02:09 . . (+951) . . Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=physical |subcat=Bar codes |image=Dataglyph.jpg }} '''DataGlyph''' is a proprietary bar code technology created at Xerox PARC and covered by [http://...")
- (diff | hist) . . Bar codes; 01:58 . . (-1) . . Dan Tobias (Talk | contribs)
- (Upload log); 01:58 . . Dan Tobias (Talk | contribs) uploaded "File:Dataglyph.jpg" (Dataglyph example; illustration taken from patent of this technology.)
16 June 2013
- (diff | hist) . . Code 39; 21:46 . . (+79) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . N Dot Code A; 21:18 . . (+661) . . Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=physical |subcat=Bar codes |image=Dotcode-a.gif }} '''Dot Code A''', or Phillips Dot Code, is a 2D bar code system that uses a matrix of dots to enco...")
- (Upload log); 21:10 . . Dan Tobias (Talk | contribs) uploaded "File:Dotcode-a.gif" (Dot Code A)
- (diff | hist) . . Bar codes; 20:27 . . (+18) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . Bar codes; 15:19 . . (+206) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . Codablock F; 14:43 . . (-194) . . Dan Tobias (Talk | contribs) (→Developer libraries: )
- (diff | hist) . . N Codablock F; 14:41 . . (+906) . . Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=physical |subcat=Bar codes |image=Codablock-barcode.png }} '''Codablock F''' is a bar code format which consists of Code 128 bar codes stacked in...")
- (diff | hist) . . Bar codes; 14:35 . . (+2) . . Dan Tobias (Talk | contribs)
- (Upload log); 14:35 . . Dan Tobias (Talk | contribs) uploaded "File:Codablock-barcode.png" (Codablock-F barcode)
- (diff | hist) . . Networked devices; 13:47 . . (-70) . . Dan Tobias (Talk | contribs)
- (diff | hist) . . N Blinkytape; 13:46 . . (+515) . . Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=physical |subcat=Networked devices |released=2013 }} '''Blinkytape''' is a high-tech version of Christmas lights; it consists of a strip of LEDs with...")
- (diff | hist) . . Cameras and Digital Image Sensors; 13:41 . . (+107) . . Dan Tobias (Talk | contribs) (→Links: )
- (diff | hist) . . LIFX; 13:11 . . (+104) . . Dan Tobias (Talk | contribs) (→Links: )