SolidWorks
From Just Solve the File Format Problem
(Difference between revisions)
Line 3: | Line 3: | ||
|subcat=3D and CAD/CAM Models | |subcat=3D and CAD/CAM Models | ||
}} | }} | ||
− | SolidWorks is 3D/CAD design software owned by Dassault Systèmes.<ref>https://en.wikipedia.org/wiki/SolidWorks</ref> First released in 1995 for Windows<ref>https://web.archive.org/web/ | + | SolidWorks is 3D/CAD design software owned by Dassault Systèmes.<ref>https://en.wikipedia.org/wiki/SolidWorks</ref> First released in 1995 for Windows<ref>https://web.archive.org/web/19961212080224/http://www.solidworks.com/company/prrel.htm</ref>, SolidWorks now has many different software packages and file formats associated with it. |
==File Formats== | ==File Formats== |
Revision as of 03:35, 26 January 2024
SolidWorks is 3D/CAD design software owned by Dassault Systèmes.[1] First released in 1995 for Windows[2], SolidWorks now has many different software packages and file formats associated with it.
Contents |
File Formats
The main three formats are[3]:
- SLDPRT SolidWorks Parts Document
- SLDASM SolidWorks Assembly Document
- SLDDRW SolidWorks Drawing Document
Others include:[4]
Templates: .asmdot, .asmprp, .drwdot, .drwprp, .prtdot, .prlprp, .sldtbt, .slddrt, .sldbombt, .sldholtbt, .sldrevbt, .sldwldbt
Library and other files: .sldlfp, .sldblk, .sldstd, .sldmat, .sldclr
Format & Version Information
All main formats use the same file format structure.[5]
Name | Version History Value | File Type | PRONOM |
---|---|---|---|
SolidWorks 95 | 44 | ||
SolidWorks 96 | 243 | ||
SolidWorks 97 | 483 | ||
SolidWorks 97 Plus | 629 | OLE | |
SolidWorks 98 | 822 | OLE | |
SolidWorks 98 Plus | 1008 | OLE | |
SolidWorks 99 | 1137 | OLE | |
SolidWorks 2000 | 1500 | OLE | |
SolidWorks 2001 | 1750 | OLE | |
SolidWorks 2001 Plus | 1950 | OLE | |
SolidWorks 2003 | 2200 | OLE | |
SolidWorks 2004 | 2500 | OLE | |
SolidWorks 2005 | 2800 | OLE | |
SolidWorks 2006 | 3100 | OLE | |
SolidWorks 2007 | 3400 | OLE | |
SolidWorks 2008 | 3800 | OLE | |
SolidWorks 2009 | 4100 | OLE | |
SolidWorks 2010 | 4400 | OLE | |
SolidWorks 2011 | 4700 | OLE | |
SolidWorks 2012 | 5000 | OLE | |
SolidWorks 2013 | 6000 | OLE | |
SolidWorks 2014 | 7000 | OLE | |
SolidWorks 2015 | 8000 | Binary | |
SolidWorks 2016 | 9000 | Binary | |
SolidWorks 2017 | 10000 | Binary | |
SolidWorks 2018 | 11000 | Binary | |
SolidWorks 2019 | 12000 | Binary | |
SolidWorks 2020 | 13000 | Binary | |
SolidWorks 2021 | 14000 | Binary | |
SolidWorks 2022 | 15000 | Binary | |
SolidWorks 2023 | 16000 | Binary | |
SolidWorks 2024 | 17000 | Binary |
Samples
References
- ↑ https://en.wikipedia.org/wiki/SolidWorks
- ↑ https://web.archive.org/web/19961212080224/http://www.solidworks.com/company/prrel.htm
- ↑ https://help.solidworks.com/2024/english/SolidWorks/acadhelp/c_types_of_files.htm?verRedirect=1
- ↑ https://archive.org/details/solidworks2015re0000plan/page/n959/mode/2up?q=%22SolidWorks+Document+Types%22
- ↑ https://help.solidworks.com/2024/English/api/sldworksapi/SOLIDWORKS.Interop.sldworks~SOLIDWORKS.Interop.sldworks.ISldWorks~VersionHistory.html