XIFF
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|xif}} |mimetypes={{mimetype|image/vnd.xiff}} |released=≤1997 }} '''XIFF''' (eXtended Image File Format...") |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|mimetypes={{mimetype|image/vnd.xiff}} | |mimetypes={{mimetype|image/vnd.xiff}} | ||
|released=≤1997 | |released=≤1997 | ||
+ | |pronom={{PRONOM|fmt/1479}}, {{PRONOM|fmt/1480}} | ||
+ | |wikidata={{wikidata|Q28207555}} | ||
}} | }} | ||
− | '''XIFF''' (eXtended Image File Format), also known as '''XIF''' (eXtended Image Format), is a raster graphics format associated with ScanSoft | + | '''XIFF''' (eXtended Image File Format, Xerox Image File Format<ref>https://archive.org/download/gov.uspto.patents.application.10767044/10767044-2004-01-29-00007-SPEC.pdf, p.5</ref>), also known as '''XIF''' (eXtended Image Format, Xerox Image Format<ref>https://web.archive.org/web/20070223154220/http://www.objectrescue.com/products/recover-file-types.html</ref>) and also DigiPaper/XIF<ref>http://www.vincent-net.com/luc/papers/99isdm_document_talk.pdf</ref><ref>http://www.dlib.org/dlib/january00/moll/01moll.html</ref>, and apparently also '''Xerox DIFF''', is a raster graphics format associated with ScanSoft and Xerox. It is a compound image format, similar in concept to [[Mixed Raster Content]] or [[JPM]]. |
− | + | XIFF is probably considered to be proprietary, though the MIME type registration indicates that there was a specification at the (long dead) URL <nowiki>http://www.xerox.com/xis/xiff/</nowiki>.<ref>https://web.archive.org/web/19990224033629/http://www.xerox.com/scansoft/xiff/index.htm</ref> | |
− | ScanSoft has a long and complicated history. It was | + | Also used as the file format for Fax software such as the FaxWave service.<ref>https://web.archive.org/web/20000512013555/http://www.callwave.com/faxviewers.html</ref> |
+ | |||
+ | ScanSoft has a long and complicated history. It was a part of Xerox around the time XIFF was developed, and since 2005 is a part of Nuance Communications. | ||
+ | |||
+ | == Format details == | ||
+ | XIFF is an extension of [[TIFF]]. There is extension data starting at offset 8, which is not referenced by any TIFF tag. Also related to the TIFF-F<ref>https://tools.ietf.org/html/rfc2306#:~:text=TIFF-F</ref> specification.<ref>https://archive.org/details/MacAddict-073-200209/page/n23/mode/2up?q=xif</ref> | ||
+ | |||
+ | XIFF is possibly related to [[TIFF-FX]] mixed raster content subtype (See RFC 2301 & RFC 2531). | ||
+ | |||
+ | A TIFF viewer that does not support XIFF will likely either not display certain elements at all, or display them as separate pages. | ||
+ | |||
+ | == File Identification == | ||
+ | |||
+ | XIFF 3.0 Header begins with the standard [[TIFF]] header, at offset 8 for 10 bytes contains either "{{magic|XEROX DIFF}}", or "{{magic| eXtended }}" for version 2 & 3 respectively. At offset 18 there is one byte to indicate version, followed by another byte at offset 19 to indicate a revision number. See page 25 of XIFF 3.0 spec <ref>https://github.com/thorsted/pronom-research-week/blob/master/XIFF/Xiff3_0.doc</ref> and this forensic book <ref>https://files.transtutors.com/cdn/uploadassignments/3103417_1_guide-to-computer-forensics-and-investigations-------pg-384--407---1-.pdf#page=11</ref> | ||
== Disambiguation == | == Disambiguation == | ||
Line 18: | Line 33: | ||
== Software == | == Software == | ||
+ | * [https://archive.org/details/xerox-pagis-pro-97-1997 Pagis Pro 97 Software] | ||
+ | * [https://web.archive.org/web/19970513184002/http://www.xerox.com/xis/pagis/pagisviewer.htm Pagis viewer software and Sample XIF file (archived)] | ||
* [[XnView]] (unconfirmed) | * [[XnView]] (unconfirmed) | ||
* Imaging for Windows (at least the version that came with Windows 98) | * Imaging for Windows (at least the version that came with Windows 98) | ||
− | * Some versions of various ScanSoft software such as Pagis Pro, Pagis Viewer, TextBridge, PaperPort, OmniPage Pro, XIFF Reader | + | * Some versions of various ScanSoft software such as Pagis Pro, Pagis Viewer, TextBridge, [[PaperPort_(MAX)|PaperPort]], [[OmniPage]] Pro, XIFF Reader |
+ | * [https://archive.org/download/2014.01.ftp.parc.xerox.com/2014.01.ftp.parc.xerox.com.zip/ftp.parc.xerox.com%2Fpub%2Fmkrocken%2Fdigipaper.tar.gz Possible XIF code] | ||
+ | * [https://archive.org/details/canon-multi-pass-c-5000-v-1-1997 Canon Driver with Bundled Pagis Software] | ||
== Links == | == Links == | ||
− | * [http://www.scantips.com/pagis1.html scantips.com: XIF File Format] | + | * [https://web.archive.org/web/20070227114625/http://www.scantips.com/pagis1.html scantips.com: XIF File Format (archived)] |
− | * [http://www.scantips.com/pagis_xp.html scantips.com: Access existing XIF Files from Windows XP] | + | * [https://web.archive.org/web/20070309181800/http://www.scantips.com/pagis_xp.html scantips.com: Access existing XIF Files from Windows XP (archived)] |
* [[Wikipedia: Nuance Communications]] | * [[Wikipedia: Nuance Communications]] | ||
+ | * RFC 2301: File Format for Internet Fax specifications | ||
+ | |||
+ | == References == | ||
+ | <references/> | ||
+ | [[Category:Xerox]] | ||
[[Category:TIFF]] | [[Category:TIFF]] |
Latest revision as of 20:45, 1 September 2023
XIFF (eXtended Image File Format, Xerox Image File Format[1]), also known as XIF (eXtended Image Format, Xerox Image Format[2]) and also DigiPaper/XIF[3][4], and apparently also Xerox DIFF, is a raster graphics format associated with ScanSoft and Xerox. It is a compound image format, similar in concept to Mixed Raster Content or JPM.
XIFF is probably considered to be proprietary, though the MIME type registration indicates that there was a specification at the (long dead) URL http://www.xerox.com/xis/xiff/.[5]
Also used as the file format for Fax software such as the FaxWave service.[6]
ScanSoft has a long and complicated history. It was a part of Xerox around the time XIFF was developed, and since 2005 is a part of Nuance Communications.
Contents |
[edit] Format details
XIFF is an extension of TIFF. There is extension data starting at offset 8, which is not referenced by any TIFF tag. Also related to the TIFF-F[7] specification.[8]
XIFF is possibly related to TIFF-FX mixed raster content subtype (See RFC 2301 & RFC 2531).
A TIFF viewer that does not support XIFF will likely either not display certain elements at all, or display them as separate pages.
[edit] File Identification
XIFF 3.0 Header begins with the standard TIFF header, at offset 8 for 10 bytes contains either "XEROX DIFF
", or " eXtended
" for version 2 & 3 respectively. At offset 18 there is one byte to indicate version, followed by another byte at offset 19 to indicate a revision number. See page 25 of XIFF 3.0 spec [9] and this forensic book [10]
[edit] Disambiguation
- Not related to the XIFF instant messaging library.
- Not related to XLIFF (XML Localisation Interchange File Format). (It's apparently a common typo to write "XIFF" instead of "XLIFF".)
See also the XIF disambiguation page.
[edit] Software
- Pagis Pro 97 Software
- Pagis viewer software and Sample XIF file (archived)
- XnView (unconfirmed)
- Imaging for Windows (at least the version that came with Windows 98)
- Some versions of various ScanSoft software such as Pagis Pro, Pagis Viewer, TextBridge, PaperPort, OmniPage Pro, XIFF Reader
- Possible XIF code
- Canon Driver with Bundled Pagis Software
[edit] Links
- scantips.com: XIF File Format (archived)
- scantips.com: Access existing XIF Files from Windows XP (archived)
- Wikipedia: Nuance Communications
- RFC 2301: File Format for Internet Fax specifications
[edit] References
- ↑ https://archive.org/download/gov.uspto.patents.application.10767044/10767044-2004-01-29-00007-SPEC.pdf, p.5
- ↑ https://web.archive.org/web/20070223154220/http://www.objectrescue.com/products/recover-file-types.html
- ↑ http://www.vincent-net.com/luc/papers/99isdm_document_talk.pdf
- ↑ http://www.dlib.org/dlib/january00/moll/01moll.html
- ↑ https://web.archive.org/web/19990224033629/http://www.xerox.com/scansoft/xiff/index.htm
- ↑ https://web.archive.org/web/20000512013555/http://www.callwave.com/faxviewers.html
- ↑ https://tools.ietf.org/html/rfc2306#:~:text=TIFF-F
- ↑ https://archive.org/details/MacAddict-073-200209/page/n23/mode/2up?q=xif
- ↑ https://github.com/thorsted/pronom-research-week/blob/master/XIFF/Xiff3_0.doc
- ↑ https://files.transtutors.com/cdn/uploadassignments/3103417_1_guide-to-computer-forensics-and-investigations-------pg-384--407---1-.pdf#page=11