MINC
Dan Tobias (Talk | contribs) (Add infobox) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
|formattype=electronic | |formattype=electronic | ||
− | |subcat= | + | |subcat=Health and Medicine |
|extensions={{ext|mnc}} | |extensions={{ext|mnc}} | ||
}} | }} | ||
Line 8: | Line 8: | ||
<!--Include link to any authoritative web site(s) about the format, particularly the prime sponsor, and if possible a direct link to a specification, schema etc. --> | <!--Include link to any authoritative web site(s) about the format, particularly the prime sponsor, and if possible a direct link to a specification, schema etc. --> | ||
− | This page describes the MINC (Medical Imaging NetCDF) file format, a medical imaging data format and an associated set of tools and libraries initially created by Peter Neelin at the [[http://www.bic.mni.mcill.ca//| Montreal Neurological Institute]]. It is now developed by an international group of researchers who maintain an interest in such things. The MINC2 format is based upon HDF5 and MINC1 upon netCDF, the switch to HDF5 was motivated by support for large datasets (~1TB histology) and block compression. The format is described at http://www.bic.mni.mcgill.ca/ServicesSoftware/MINC. | + | This page describes the MINC (Medical Imaging [[NetCDF]]) file format, a medical imaging data format and an associated set of tools and libraries initially created by Peter Neelin at the [[http://www.bic.mni.mcill.ca//| Montreal Neurological Institute]]. It is now developed by an international group of researchers who maintain an interest in such things. The MINC2 format is based upon [[HDF5]] and MINC1 upon netCDF, the switch to [[HDF5]] was motivated by support for large datasets (~1TB histology) and block compression. The format is described at http://www.bic.mni.mcgill.ca/ServicesSoftware/MINC. |
== Other information == | == Other information == | ||
Line 44: | Line 44: | ||
The file extension is .mnc and the MIME Type is application/x-minc ??. | The file extension is .mnc and the MIME Type is application/x-minc ??. | ||
− | |||
− | |||
== References == | == References == | ||
<references/> | <references/> | ||
<!--List articles, books or web pages describing the format or supporting the evidence.--> | <!--List articles, books or web pages describing the format or supporting the evidence.--> | ||
+ | |||
+ | [[Category:Scientific Data formats]] | ||
+ | [[Category:HDF based file formats]] |
Latest revision as of 17:27, 25 June 2024
Contents |
[edit] General description
This page describes the MINC (Medical Imaging NetCDF) file format, a medical imaging data format and an associated set of tools and libraries initially created by Peter Neelin at the [Montreal Neurological Institute]. It is now developed by an international group of researchers who maintain an interest in such things. The MINC2 format is based upon HDF5 and MINC1 upon netCDF, the switch to HDF5 was motivated by support for large datasets (~1TB histology) and block compression. The format is described at http://www.bic.mni.mcgill.ca/ServicesSoftware/MINC.
[edit] Other information
[edit] Software
The file format can be created, read and manipulated using the libminc Library and minc-tools packages. There are also many other packages available for specific image analysis tasks, these are generally focussed on the analysis of MRI data.
Development is on github:
https://github.com/BIC-MNI
Documentation and information is on wikibooks
http://en.wikibooks.org/wiki/MINC
Official downloads (releases) are here:
http://packages.bic.mni.mcgill.ca/tgz
[edit] Sample files
Some sample MINC files are available in the mni-atlases packages here:
http://packages.bic.mni.mcgill.ca/tgz
[edit] Identification
The file extension is .mnc and the MIME Type is application/x-minc ??.