JPEG 2000
From Just Solve the File Format Problem
				
								
				(Difference between revisions)
				
																
				
				
								
				 (Created entry)  | 
			|||
| Line 10: | Line 10: | ||
* [[JPM]] [[JPEG2000]] Part 6 (compound image format)  | * [[JPM]] [[JPEG2000]] Part 6 (compound image format)  | ||
* [[MJ2]] [[JPEG2000]] Part 3 (motion [[JPEG2000]])  | * [[MJ2]] [[JPEG2000]] Part 3 (motion [[JPEG2000]])  | ||
| − | * [[J2C]] [[JPEG2000]] codestream  | + | * [[J2C]] [[JPEG2000]] codestream (also defined by Part 1)  | 
| + | |||
| + | ==Disambiguation==  | ||
| + | Colloquially the denomination [[JPEG2000]] is sometimes used to indicate the [[JP2]] format. This is not strictly correct, as [[JPEG2000]] is a ''compression standard'', not a ''format''. It is also confusing, since   | ||
| + | the [[JPEG2000]] standard comprises multiple file formats.  | ||
== Sample files ==  | == Sample files ==  | ||
Revision as of 13:45, 19 November 2012
JPEG2000 is a wavelet-based image compression standard. The standard includes a number of file formats that are used as containers for compressed image and video data:
- JP2 JPEG2000 Part 1 (base still image format)
 - JPX JPEG2000 Part 2 (extended still image format)
 - JPM JPEG2000 Part 6 (compound image format)
 - MJ2 JPEG2000 Part 3 (motion JPEG2000)
 - J2C JPEG2000 codestream (also defined by Part 1)
 
Disambiguation
Colloquially the denomination JPEG2000 is sometimes used to indicate the JP2 format. This is not strictly correct, as JPEG2000 is a compression standard, not a format. It is also confusing, since the JPEG2000 standard comprises multiple file formats.