IDW
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=electronic |subcat=3D and CAD/CAM Models |extensions={{ext|idw}} |wikidata={{wikidata|Q735441}} }} '''IDW''' (Autodesk Inventor drawing) is one of the...") |
|||
Line 5: | Line 5: | ||
|wikidata={{wikidata|Q735441}} | |wikidata={{wikidata|Q735441}} | ||
}} | }} | ||
+ | :''For another IDW format, see [[IDW (IntelliDraw)]].'' | ||
+ | |||
'''IDW''' (Autodesk Inventor drawing) is one of the native file formats of Autodesk Inventor, along with [[IAM]] (Autodesk Inventor assembly), [[IPN]] (Autodesk Inventor presentation), and [[IPT]] (Autodesk Inventor part). | '''IDW''' (Autodesk Inventor drawing) is one of the native file formats of Autodesk Inventor, along with [[IAM]] (Autodesk Inventor assembly), [[IPN]] (Autodesk Inventor presentation), and [[IPT]] (Autodesk Inventor part). | ||
Latest revision as of 15:30, 4 May 2025
- For another IDW format, see IDW (IntelliDraw).
IDW (Autodesk Inventor drawing) is one of the native file formats of Autodesk Inventor, along with IAM (Autodesk Inventor assembly), IPN (Autodesk Inventor presentation), and IPT (Autodesk Inventor part).
This is the native format for drawings in Autodesk Inventor, but it also supports DWG format.