Sketch
From Just Solve the File Format Problem
(Difference between revisions)
(Category:SQLite based file formats) |
Ross-spencer (Talk | contribs) (Add examples and links to docs) |
||
Line 12: | Line 12: | ||
== Format details == | == Format details == | ||
Apparently, Sketch formats through v42 are based on [[SQLite]]. Later versions are based on [[JSON]]. | Apparently, Sketch formats through v42 are based on [[SQLite]]. Later versions are based on [[JSON]]. | ||
+ | |||
+ | == Format documentation == | ||
+ | |||
+ | * [https://developer.sketch.com/file-format/ sketch file format]. | ||
== Links == | == Links == | ||
Line 18: | Line 22: | ||
* http://sketchapp.rocks/ | * http://sketchapp.rocks/ | ||
* [https://www.sitepoint.com/need-know-sketchs-new-file-format/ Why You Need to Know About Sketch’s New File Format] | * [https://www.sitepoint.com/need-know-sketchs-new-file-format/ Why You Need to Know About Sketch’s New File Format] | ||
+ | * [https://github.com/sketch-hq/sketch-document sketch monorepo with format .sketch examples] | ||
[[Category:SQLite based file formats]] | [[Category:SQLite based file formats]] | ||
[[Category:JSON based file formats]] | [[Category:JSON based file formats]] |
Revision as of 14:34, 18 April 2025
Sketch (sometimes called Sketch App) is a proprietary vector graphics editor for Mac OS X, developed by a company named Bohemian. It has a native .sketch file format.
Contents[hide] |
Disambiguation
There are a lot of other things named Sketch, such as Skencil SK, EPOC Sketch, and AutoSketch.
Format details
Apparently, Sketch formats through v42 are based on SQLite. Later versions are based on JSON.