Physical File Formats
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Zip disk moved to subcategory Disk cartridge) |
Dan Tobias (Talk | contribs) |
||
Line 3: | Line 3: | ||
* [[CED]] | * [[CED]] | ||
+ | * [[Clay tablets]] | ||
* [[Dictabelt]] | * [[Dictabelt]] | ||
* [[DiscoVision]] | * [[DiscoVision]] | ||
Line 17: | Line 18: | ||
* [[Optical Disc]] | * [[Optical Disc]] | ||
* [[Paper]] | * [[Paper]] | ||
+ | * [[Parchment]] | ||
+ | * [[Papyrus]] | ||
* [[Phonograph cylinder]] | * [[Phonograph cylinder]] | ||
* [[Photographic film]] | * [[Photographic film]] | ||
Line 24: | Line 27: | ||
* [[Punched tape]] | * [[Punched tape]] | ||
* [[Record]] | * [[Record]] | ||
+ | * [[Stone tablets]] | ||
* [[Television Electronic Disc]] | * [[Television Electronic Disc]] | ||
* [[Thomson CSF system]] | * [[Thomson CSF system]] |
Revision as of 19:16, 28 October 2012
Like the rest, this will be split down further.
- CED
- Clay tablets
- Dictabelt
- DiscoVision
- Disk cartridge
- Drum memory
- Floppy disk
- Gramophone record
- Hard disk
- Holography
- Magnetic tape
- Magneto-optical drive
- Microform
- Music box
- Optical Disc
- Paper
- Parchment
- Papyrus
- Phonograph cylinder
- Photographic film
- Photographic paper
- Piano Rolls
- Punched card
- Punched tape
- Record
- Stone tablets
- Television Electronic Disc
- Thomson CSF system
- Thumb drive
- Transparency (projection)
- VHD
- Videotape
- Wire recording
- X-ray