TI-99/4A 90K
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=physical |subcat=Floppy disk }} The '''TI-99/4A 90K''' format is a 5 1/4" single-sided, single-density floppy disk format used with Texas Instruments ...") |
Dan Tobias (Talk | contribs) |
||
Line 3: | Line 3: | ||
|subcat=Floppy disk | |subcat=Floppy disk | ||
}} | }} | ||
− | The '''TI-99/4A 90K''' format is a 5 1/4" single-sided, single-density floppy disk format used with Texas Instruments personal computers. Disks had 40 tracks (apparently a variant with 35 tracks also existed) and 9 sectors per track of 256 bytes each (apparently there could be variants with different numbers of sectors and different block sizes). | + | The '''TI-99/4A 90K''' format is a 5 1/4" single-sided, single-density floppy disk format used with Texas Instruments personal computers. Disks had 40 tracks (apparently a variant with 35 tracks also existed) and 9 sectors per track of 256 bytes each (apparently there could be variants with different numbers of sectors and different block sizes). The [[TI-99/4A file system]] was used. |
== Links == | == Links == | ||
* [http://www.unige.ch/medecine/nouspikel/ti99/disks.htm Info on TI disk formats] | * [http://www.unige.ch/medecine/nouspikel/ti99/disks.htm Info on TI disk formats] |
Latest revision as of 13:21, 10 September 2019
The TI-99/4A 90K format is a 5 1/4" single-sided, single-density floppy disk format used with Texas Instruments personal computers. Disks had 40 tracks (apparently a variant with 35 tracks also existed) and 9 sectors per track of 256 bytes each (apparently there could be variants with different numbers of sectors and different block sizes). The TI-99/4A file system was used.