MDI
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|mdi}} }} == Overview == '''MDI''' is a proprietary image format used by ''Microsoft Office Document Imag...") |
|||
Line 3: | Line 3: | ||
|subcat=Graphics | |subcat=Graphics | ||
|extensions={{ext|mdi}} | |extensions={{ext|mdi}} | ||
+ | |mimetypes={{mimetype|image/vnd.ms-modi}} | ||
}} | }} | ||
− | |||
'''MDI''' is a proprietary image format used by ''Microsoft Office Document Imaging''. | '''MDI''' is a proprietary image format used by ''Microsoft Office Document Imaging''. | ||
Line 15: | Line 15: | ||
* [[Wikipedia:Microsoft Document Imaging Format]] | * [[Wikipedia:Microsoft Document Imaging Format]] | ||
* [[Wikipedia:Microsoft Office Document Imaging]] | * [[Wikipedia:Microsoft Office Document Imaging]] | ||
+ | * [http://www.iana.org/assignments/media-types/image/vnd.ms-modi Media type registration] | ||
[[Category:Microsoft]] | [[Category:Microsoft]] | ||
[[Category:TIFF]] | [[Category:TIFF]] |
Revision as of 18:52, 4 July 2013
MDI is a proprietary image format used by Microsoft Office Document Imaging.
It is almost identical to TIFF, but has a different header, and may use one of several undocumented compression schemes.
Identification
Files begin with bytes 45 50 2a 00
.