CyberCode
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=physical |subcat=Bar codes |image=Cybercode.jpg }} '''CyberCode''' is a 2D bar code symbology developed for use in tagging objects to be recognized b...") |
Dan Tobias (Talk | contribs) (→Links) |
||
Line 11: | Line 11: | ||
* [http://www.sonyinsider.com/2011/05/19/sony-develops-smartar-integrated-augmented-reality-technology/ Sony page about the technology] | * [http://www.sonyinsider.com/2011/05/19/sony-develops-smartar-integrated-augmented-reality-technology/ Sony page about the technology] | ||
* [http://www.sonycsl.co.jp/person/rekimoto/matrix/Matrix.html Developer's page] | * [http://www.sonycsl.co.jp/person/rekimoto/matrix/Matrix.html Developer's page] | ||
− | * [http://www.sonycsl.co.jp/person/rekimoto/papers/apchi98.pdf Matrix: A Realtime Object | + | * [http://www.sonycsl.co.jp/person/rekimoto/papers/apchi98.pdf Matrix: A Realtime Object Identification and |
Registration Method for Augmented Reality] (academic paper, PDF) | Registration Method for Augmented Reality] (academic paper, PDF) | ||
* [http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&ved=0CDUQFjAB&url=http%3A%2F%2Fwww.researchgate.net%2Fpublication%2F2801977_CyberCode_Designing_Augmented_Reality_Environments_with_Visual_Tags%2Ffile%2F79e4150fde17ee0758.pdf&ei=9yfPUY2dDcO_0gHFrIGICA&usg=AFQjCNE4JwVkgwjp1fnkT9s4p3NjSD22gw&sig2=raRqhT60001R9oYLaKmBXA CyberCode: Designing augmented reality] | * [http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&ved=0CDUQFjAB&url=http%3A%2F%2Fwww.researchgate.net%2Fpublication%2F2801977_CyberCode_Designing_Augmented_Reality_Environments_with_Visual_Tags%2Ffile%2F79e4150fde17ee0758.pdf&ei=9yfPUY2dDcO_0gHFrIGICA&usg=AFQjCNE4JwVkgwjp1fnkT9s4p3NjSD22gw&sig2=raRqhT60001R9oYLaKmBXA CyberCode: Designing augmented reality] |
Revision as of 18:33, 29 June 2013
CyberCode is a 2D bar code symbology developed for use in tagging objects to be recognized by augmented-reality systems which add additional images to a user's view of the object. They are optimized for being read quickly by inexpensive cameras looking at the object from odd angles, and designed to be read and interpreted simultaneously with the software figuring out the position and orientation of the object.
Links
- [[Wikipedia:CyberCode|Wikipedia article]
- Sony page about the technology
- Developer's page
- [http://www.sonycsl.co.jp/person/rekimoto/papers/apchi98.pdf Matrix: A Realtime Object Identification and
Registration Method for Augmented Reality] (academic paper, PDF)