Spoken Languages
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (→References) |
Dan Tobias (Talk | contribs) (→References) |
||
Line 50: | Line 50: | ||
* [http://www.newyorker.com/reporting/2012/12/24/121224fa_fact_foer?currentPage=all Utopian for Beginners: An amateur linguist loses control of the language he invented.] | * [http://www.newyorker.com/reporting/2012/12/24/121224fa_fact_foer?currentPage=all Utopian for Beginners: An amateur linguist loses control of the language he invented.] | ||
* [http://www.smithsonianmag.com/ideas-innovations/How-to-Save-a-Dying-Language-187947061.html?c=y&page=1 How to Save a Dying Language] | * [http://www.smithsonianmag.com/ideas-innovations/How-to-Save-a-Dying-Language-187947061.html?c=y&page=1 How to Save a Dying Language] | ||
+ | * [http://newsfeed.time.com/2011/04/18/last-two-speakers-of-dying-language-refuse-to-talk-to-each-other/ Last Two Speakers of Dying Language Refuse to Talk to Each Other] | ||
* [http://www.bbc.co.uk/news/science-environment-21427896 Ancient languages reconstructed by computer program] (BBC, 2013-02-12). | * [http://www.bbc.co.uk/news/science-environment-21427896 Ancient languages reconstructed by computer program] (BBC, 2013-02-12). | ||
* [http://www.scmp.com/news/china/article/1189754/english-language-studies-destructive-chinas-education-says-cppcc-deputy English-language studies 'destructive' to China's education, says CPPCC deputy] | * [http://www.scmp.com/news/china/article/1189754/english-language-studies-destructive-chinas-education-says-cppcc-deputy English-language studies 'destructive' to China's education, says CPPCC deputy] | ||
* [http://languagelog.ldc.upenn.edu/nll/ Language Log] | * [http://languagelog.ldc.upenn.edu/nll/ Language Log] |
Revision as of 12:05, 18 April 2013
Spoken language is believed to date back 50,000 to 100,000 years, and is considered to be one of the major things that distinguish humans from animals. It long predates Written Languages.
The languages with the largest number of native speakers are:
- Mandarin
- Spanish
- English
- Arabic languages
- Hindi
- Bengali
- Portuguese
- Russian
- Japanese
- German
A major issue is that languages are collapsing as worldwide networking increases - the larger languages outstrip the smaller communities, and entire sets of languages are lost. A number of projects are underway to catalog these dying or disappearing languages.
Artificially constructed languages
In addition to the languages which have evolved naturally among humans, some languages have been artificially constructed, sometimes as part of fictional universes and other times intended for actual use in communication.
"Serious" artificial languages
- Esperanto
- Interlingua
- Ithkuil
- Loglan
- Volapük
"Fictional" artificial languages
- Elvish (Tolkien)
- Klingon (Star Trek)
- Láadan (Native Tongue)
- Pakuni (Land of the Lost)
- Simlish (The Sims)
References
- Language: Wikipedia
- The Google Endangered Languages Project
- The Open Language Archives
- Songs in endangered languages
- Utopian for Beginners: An amateur linguist loses control of the language he invented.
- How to Save a Dying Language
- Last Two Speakers of Dying Language Refuse to Talk to Each Other
- Ancient languages reconstructed by computer program (BBC, 2013-02-12).
- English-language studies 'destructive' to China's education, says CPPCC deputy
- Language Log