Distributed computing projects
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=electronic |thiscat=Distributed computing projects }} '''Distributed computing projects''' (or volunteer or grid computing) are projects that make us...") |
Dan Tobias (Talk | contribs) |
||
Line 6: | Line 6: | ||
'''Distributed computing projects''' (or volunteer or grid computing) are projects that make use of the spare computing cycles of many volunteers' computers in order to do large-scale projects which would otherwise require expensive supercomputers. Various protocols and file formats are used to store and transfer the raw projects and their finished results. | '''Distributed computing projects''' (or volunteer or grid computing) are projects that make use of the spare computing cycles of many volunteers' computers in order to do large-scale projects which would otherwise require expensive supercomputers. Various protocols and file formats are used to store and transfer the raw projects and their finished results. | ||
+ | * [[ArchiveTeam Warrior]] | ||
* [[BOINC]] (Berkeley Open Infrastructure for Network Computing) | * [[BOINC]] (Berkeley Open Infrastructure for Network Computing) | ||
* [[SETI@Home (classic)]] (original SETI@Home system from before they switched to BOINC) | * [[SETI@Home (classic)]] (original SETI@Home system from before they switched to BOINC) |
Revision as of 02:31, 11 April 2013
Distributed computing projects (or volunteer or grid computing) are projects that make use of the spare computing cycles of many volunteers' computers in order to do large-scale projects which would otherwise require expensive supercomputers. Various protocols and file formats are used to store and transfer the raw projects and their finished results.
- ArchiveTeam Warrior
- BOINC (Berkeley Open Infrastructure for Network Computing)
- SETI@Home (classic) (original SETI@Home system from before they switched to BOINC)