CCX (Corel)
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|ccx}} }} Corel '''CCX''' is a vector graphics file format, used for example in the ''Corel Gallery 1 Mil...") |
|||
Line 5: | Line 5: | ||
}} | }} | ||
Corel '''CCX''' is a vector graphics file format, used for example in the ''Corel Gallery 1 Million'' clip art collection. It is a compressed form of [[CMX]] (Corel Presentation Exchange). | Corel '''CCX''' is a vector graphics file format, used for example in the ''Corel Gallery 1 Million'' clip art collection. It is a compressed form of [[CMX]] (Corel Presentation Exchange). | ||
+ | |||
+ | See also [[Corel Gallery]]. | ||
== Format details == | == Format details == | ||
− | CCX is based on [[RIFF]], with some of the RIFF structure compressed inside a special "<code>pack</code>" chunk. It | + | CCX is based on [[RIFF]], with some of the RIFF structure compressed inside a special "<code>pack</code>" chunk. It (usually?) uses [[zlib]] compression. |
== Identification == | == Identification == |
Revision as of 16:07, 11 December 2019
Corel CCX is a vector graphics file format, used for example in the Corel Gallery 1 Million clip art collection. It is a compressed form of CMX (Corel Presentation Exchange).
See also Corel Gallery.
Format details
CCX is based on RIFF, with some of the RIFF structure compressed inside a special "pack
" chunk. It (usually?) uses zlib compression.
Identification
CMX files start with "RIFF
", and have "CDRX
" at offset 8.