Physical File Formats
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (a few more) |
|||
Line 5: | Line 5: | ||
* [[Dictabelt]] | * [[Dictabelt]] | ||
* [[DiscoVision]] | * [[DiscoVision]] | ||
+ | * [[Disk cartridge]] | ||
* [[Drum memory]] | * [[Drum memory]] | ||
* [[Floppy disk]] | * [[Floppy disk]] | ||
* [[Gramophone record]] | * [[Gramophone record]] | ||
+ | * [[Hard disk]] | ||
* [[Holography]] | * [[Holography]] | ||
* [[Magnetic tape]] | * [[Magnetic tape]] | ||
Line 24: | Line 26: | ||
* [[Television Electronic Disc]] | * [[Television Electronic Disc]] | ||
* [[Thomson CSF system]] | * [[Thomson CSF system]] | ||
+ | * [[Thumb drive]] | ||
* [[Transparency (projection)]] | * [[Transparency (projection)]] | ||
* [[VHD]] | * [[VHD]] |
Revision as of 16:13, 28 October 2012
Like the rest, this will be split down further.
- CED
- Dictabelt
- DiscoVision
- Disk cartridge
- Drum memory
- Floppy disk
- Gramophone record
- Hard disk
- Holography
- Magnetic tape
- Magneto-optical drive
- Microform
- Music box
- Optical Disc
- Paper
- Phonograph cylinder
- Photographic film
- Photographic paper
- Piano Rolls
- Punched card
- Punched tape
- Record
- Television Electronic Disc
- Thomson CSF system
- Thumb drive
- Transparency (projection)
- VHD
- Videotape
- Wire recording
- X-ray
- Zip disk