JP2
From Just Solve the File Format Problem
(Difference between revisions)
(→Links) |
|||
| Line 56: | Line 56: | ||
* [[Wikipedia:JPEG 2000]] | * [[Wikipedia:JPEG 2000]] | ||
* [http://blogs.loc.gov/digitalpreservation/2013/01/is-jpeg-2000-a-preservation-risk/ Is JPEG-2000 a Preservation Risk?] | * [http://blogs.loc.gov/digitalpreservation/2013/01/is-jpeg-2000-a-preservation-risk/ Is JPEG-2000 a Preservation Risk?] | ||
| + | * [http://wiki.opf-labs.org/display/TR/JP2 JP2 entries in OPF File Format Risk Registry] - describes some issues with (older versions of) the format spec and issues with specific implementations | ||
Revision as of 09:54, 10 October 2013
JP2 is the baseline image file format defined by the JPEG 2000 standard. It encapsulates a JPEG 2000 codestream.
Contents |
Identifiers
| Format | PRONOM | LoCFDD |
|---|---|---|
| JP2 | x-fmt/392 | fdd000143 |
| JP2, Lossless | fdd000167 | |
| JP2, Lossy | fdd000168 | |
| JP2, Profile 0 | fdd000195 | |
| JP2, Profile 1 | fdd000197 | |
| JP2, Profile 3 | fdd000212 | |
| JP2, Profile 4 | fdd000214 | |
| JP2, BIIF Profile | fdd000169 | |
| JP2, NDNP Profile | fdd000193 |
Identification
JP2 files begin with bytes 00 00 00 0c 6a 50 20 20 0d 0a 87 0a ?? ?? ?? ?? 66 74 79 70 6a 70 32 20.
However, if four bytes at offset 20 are not as shown above ("jp2 "), a JP2 decoder is still expected to decode the file if "jp2 " appears in the list beginning at byte offset 28.
Specifications
- ISO/IEC 15444-1 Annex I: JP2 file format syntax
- ISO/IEC 15444-1
- ITU-T Rec. T.800 (not free to download)
- JPEG 2000 Committee Drafts → fcd15444-1.pdf
Software
See also JPEG 2000.
- jpylyzer: JP2 validator and property extractor
Sample files
Links
- Wikipedia:JPEG 2000
- Is JPEG-2000 a Preservation Risk?
- JP2 entries in OPF File Format Risk Registry - describes some issues with (older versions of) the format spec and issues with specific implementations