JP2
From Just Solve the File Format Problem
(Difference between revisions)
AndyJackson (Talk | contribs) (Added link to WP article.) |
Dan Tobias (Talk | contribs) (Add standard navigational header) |
||
| Line 1: | Line 1: | ||
| + | {| | ||
| + | |[[File Formats]] | ||
| + | | > | ||
| + | |[[Electronic File Formats]] | ||
| + | | > | ||
| + | |[[Graphics]] | ||
| + | | > | ||
| + | |'''JP2''' | ||
| + | |} | ||
| + | |||
{{FormatInfo|extensions=.jp2|pronom=x-fmt/392|mimetypes=image/jp2}} | {{FormatInfo|extensions=.jp2|pronom=x-fmt/392|mimetypes=image/jp2}} | ||
Revision as of 04:19, 5 November 2012
| File Formats | > | Electronic File Formats | > | Graphics | > | JP2 |
JP2 is the wavelet-based compressed image format defined by Part 1 of the JPEG 2000 standard. The format syntax is defined in ISO/IEC 15444-1:2004 (E) - ITU-T Rec. T.800 (08/2002 E) 127 - Annex I - JP2 file format syntax. Note that the final standards are not freely available, but the committee drafts are.
See also Wikipedia:JPEG 2000.