JPEGT
MihaiPopa7 (Talk | contribs) |
MihaiPopa7 (Talk | contribs) (→Software) |
||
| (6 intermediate revisions by one user not shown) | |||
| Line 3: | Line 3: | ||
|subcat=Graphics | |subcat=Graphics | ||
|extensions={{ext|jpegt}}, {{ext|jpet}}, {{ext|jpgt}} | |extensions={{ext|jpegt}}, {{ext|jpet}}, {{ext|jpgt}} | ||
| − | |released=2024 | + | |released='''JPEGT''': 2024<br/>'''JPEGT'''+: 2026 |
}} | }} | ||
| − | '''JPEGT''' ('''JPEG''' '''T'''ransparent or '''JPEG''' with '''T'''ransparency) | + | '''JPEGT''' and '''JPEGT+''' ('''JPEG''' '''T'''ransparent or '''JPEG''' with '''T'''ransparency) are image formats created by [[User:MihaiPopa7|myself]]. It's the successor of [[Hemera Photo-Object]]. |
It's just JPEG with transparency, a feature that didn't come out until earlier with [[JNG]] and [[Hemera Photo-Object]]. | It's just JPEG with transparency, a feature that didn't come out until earlier with [[JNG]] and [[Hemera Photo-Object]]. | ||
| Line 11: | Line 11: | ||
Likewise, it's being used for clip art, logos, photos, you name it. | Likewise, it's being used for clip art, logos, photos, you name it. | ||
| − | == | + | ==JPEGT+== |
| + | A new version called JPEGT+ uses JPEG for the mask, which reduces file sizes with somewhat minimal loss in mask quality. | ||
| + | JPEGT+ uses the same extensions as JPEGT, but the signature is a little different. | ||
| + | |||
| + | ==Identification== | ||
| + | ===JPEGT=== | ||
The file starts with {{magic|JPGT%%}} and then {{magic|0x31 0x41 0x59 0x26 0x53 0x58}} which it's the first 12 [[BCD]] encoded digits of pi. | The file starts with {{magic|JPGT%%}} and then {{magic|0x31 0x41 0x59 0x26 0x53 0x58}} which it's the first 12 [[BCD]] encoded digits of pi. | ||
| Line 20: | Line 25: | ||
The idea was also used by [[Hemera Photo-Object]], but the signature is not the same, but how it works it's the same. | The idea was also used by [[Hemera Photo-Object]], but the signature is not the same, but how it works it's the same. | ||
| + | |||
| + | ===JPEGT+=== | ||
| + | The file starts with {{magic|JPGT%%}} and then {{magic|0x58 0x53 0x26 0x59 0x41 0x31}} which it's the first 12 [[BCD]] encoded digits of pi, but each byte is in reversed order. | ||
| + | |||
| + | Then the JPEG picture comes in, and the JPEG mask comes in. | ||
==Software== | ==Software== | ||
| − | * {{HTTPS|:|/|/|mpopa2048-source.github.io/jpegt-encoder|JPEGT encoder, viewer and decoder}} | + | * {{HTTPS|:|/|/|mpopa2048-source.github.io/jpegt-encoder|JPEGT/JPEGT+ encoder, viewer and decoder}} |
| − | It supports PNG files for encoding and JPEGT files for viewing and decoding back to PNG. | + | It supports PNG files for encoding and JPEGT/JPEGT+ files for viewing and decoding back to PNG. |
Latest revision as of 21:04, 27 February 2026
JPEGT and JPEGT+ (JPEG Transparent or JPEG with Transparency) are image formats created by myself. It's the successor of Hemera Photo-Object.
It's just JPEG with transparency, a feature that didn't come out until earlier with JNG and Hemera Photo-Object.
Likewise, it's being used for clip art, logos, photos, you name it.
Contents |
[edit] JPEGT+
A new version called JPEGT+ uses JPEG for the mask, which reduces file sizes with somewhat minimal loss in mask quality.
JPEGT+ uses the same extensions as JPEGT, but the signature is a little different.
[edit] Identification
[edit] JPEGT
The file starts with JPGT%% and then 0x31 0x41 0x59 0x26 0x53 0x58 which it's the first 12 BCD encoded digits of pi.
Then the JPEG picture comes in, and the PNG mask comes in. A variation of this is mostly the same, but the PNG mask is deflated with Pako, in this case it starts with CMPR.
That variation is not longer used, and the current version is using the correct formats.
The idea was also used by Hemera Photo-Object, but the signature is not the same, but how it works it's the same.
[edit] JPEGT+
The file starts with JPGT%% and then 0x58 0x53 0x26 0x59 0x41 0x31 which it's the first 12 BCD encoded digits of pi, but each byte is in reversed order.
Then the JPEG picture comes in, and the JPEG mask comes in.
[edit] Software
It supports PNG files for encoding and JPEGT/JPEGT+ files for viewing and decoding back to PNG.