Physical File Formats
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (→Other) |
Dan Tobias (Talk | contribs) m (→Misc/Other) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 25: | Line 25: | ||
=== Electronical === | === Electronical === | ||
* [[Cables and connectors]] | * [[Cables and connectors]] | ||
+ | * [[Computer]] | ||
+ | * [[Control voltage]] | ||
* [[Core rope memory]] | * [[Core rope memory]] | ||
* [[Flash memory]] | * [[Flash memory]] | ||
Line 40: | Line 42: | ||
** [[Contactless smart card]] | ** [[Contactless smart card]] | ||
* [[Transponder]] | * [[Transponder]] | ||
+ | * [[Smartphone]] | ||
+ | * [[Smartwatch]] | ||
+ | * [[Video game memory card]] | ||
=== Magnetic === | === Magnetic === | ||
Line 65: | Line 70: | ||
* [[Punched card]] | * [[Punched card]] | ||
* [[Punched tape]] | * [[Punched tape]] | ||
+ | |||
+ | ==== Other ==== | ||
+ | * [[Mechanical computer]] | ||
=== Optical === | === Optical === | ||
Line 86: | Line 94: | ||
* [[Bar codes]] | * [[Bar codes]] | ||
+ | * [[DOTS]] | ||
* [[Drexon Laser Card]] | * [[Drexon Laser Card]] | ||
* [[Optical mark recognition]] | * [[Optical mark recognition]] | ||
* [[Phonautogram]] (phonautograph tracing) | * [[Phonautogram]] (phonautograph tracing) | ||
− | * [[ | + | * [[Printer tracking dots]] |
+ | * [[Watermark (physical)]] | ||
=== Misc/Other === | === Misc/Other === | ||
− | * [[ | + | * [[Human computer]] |
+ | * [[Synthesizer patch]] | ||
+ | |||
+ | And there are the ones that don't actually exist, but have been written about in fiction... | ||
+ | * [[Fictional physical formats]] | ||
== External links == | == External links == | ||
Line 113: | Line 127: | ||
* [http://thequietus.com/articles/18004-sound-library-british-library The Utopia Of Records: Why Sound Archiving Is Important] | * [http://thequietus.com/articles/18004-sound-library-british-library The Utopia Of Records: Why Sound Archiving Is Important] | ||
* [http://digitize.archiveteam.org/index.php/Main_Page Digitize the Planet] | * [http://digitize.archiveteam.org/index.php/Main_Page Digitize the Planet] | ||
+ | * [http://motherboard.vice.com/read/physicists-achieve-atomic-data-storage Physicists achieve atomic data storage] | ||
[[Category:Physical File Formats| ]] | [[Category:Physical File Formats| ]] |
Latest revision as of 05:52, 13 January 2022
File Formats | > | Physical File Formats |
Like the rest, this will be split down further.
One of the first steps in preserving data held on physical media is the correct identification of the medium. See Identifying Physical Media for more information on this.
[edit] Traditional
[edit] Capacitive
- Capacitance Electronic Disc (CED)
- Video High Density (VHD)
[edit] Electronical
- Cables and connectors
- Computer
- Control voltage
- Core rope memory
- Flash memory
- Secure Digital (SD, MiniSD, MicroSD)
- Thumb drive
- Game cartridges
- Keyless entry systems
- Networked devices
- Quantum computer
- Radio-frequency identification (RFID)
- Random Access Memory (RAM)
- Read Only Memory (ROM chip)
- SIM card
- Smart card
- Transponder
- Smartphone
- Smartwatch
- Video game memory card
[edit] Magnetic
- Disk cartridge
- Drum memory
- Floppy disk
- Hard disk
- Magnetic stripe card
- Magnetic tape (audio cassettes, video cassettes, reel-to-reel, etc.)
- Magneto-optical drive
- Wire recording
[edit] Mechanical
[edit] Groove media
[edit] Point based media
[edit] Other
[edit] Optical
[edit] Disc media
- Magneto-optical drive
- Optical Discs (CD, DVD, BluRay, etc.)
[edit] Photography and Projection
- Holography
- Microform
- Photographic film
- Photographic paper
- Photographic plate
- Transparency (projection)
- X-ray
[edit] Other
- Bar codes
- DOTS
- Drexon Laser Card
- Optical mark recognition
- Phonautogram (phonautograph tracing)
- Printer tracking dots
- Watermark (physical)
[edit] Misc/Other
And there are the ones that don't actually exist, but have been written about in fiction...
[edit] External links
- We ❤ Retro Media: Vinyl, VHS, Tapes & Film (Video)
- Some videodisc formats from before you thought such a thing existed
- Gallery: Digitizing the past and present at the Library of Congress
- The Death of the Age of Stuff (comic)
- 240-year-old programmable automaton
- Computer Hardware Chart
- The ‘Knowledge Box’: Picture an Early, Trippy, Analog Wikipedia in 3-D
- Multimeters considered helpful (for servicing electronics)
- Relics of Technology photo series
- Museum of Obsolete Media
- Using technology to make old songs sing again
- Liquid hard drive could store 1TB data in a tablespoon
- Mediapedia - The Mediapedia is prototype web-based resource intended to enable the physical identification of various media carrier types.
- This album comes on 12 'dead' formats including MiniDisc
- The evolution of physical music formats: An interactive timeline
- The Utopia Of Records: Why Sound Archiving Is Important
- Digitize the Planet
- Physicists achieve atomic data storage