Rayshade Heightfield
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=3D and CAD/CAM Models |extensions={{ext|hf}} }} '''Rayshade Heightfield''' (also spelled '''Height Field''') is a raster image-like...") |
|||
Line 14: | Line 14: | ||
== Software == | == Software == | ||
* Rayshade: See [[Rayshade scene description]]. | * Rayshade: See [[Rayshade scene description]]. | ||
+ | |||
+ | == Sample files == | ||
+ | * [ftp://ftp.ntua.gr/pub/graphics/ray-tracing/rayshade/rayshade.3.0/etc/example.hf example.hf] | ||
== Links == | == Links == | ||
* [http://graphics.stanford.edu/~cek/rayshade/doc/guide/chapter2_14.html Rayshade: Range Map Files] | * [http://graphics.stanford.edu/~cek/rayshade/doc/guide/chapter2_14.html Rayshade: Range Map Files] |
Latest revision as of 19:48, 8 March 2015
Rayshade Heightfield (also spelled Height Field) is a raster image-like format used by the Rayshade ray tracing software for storing "range maps" (elevation data).
For other Rayshade formats, refer to Rayshade scene description.
Contents |
[edit] Specifications
[edit] Software
- Rayshade: See Rayshade scene description.