Blu-ray Disc
Dan Tobias (Talk | contribs) (→Other links) |
Dan Tobias (Talk | contribs) |
||
(5 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
|subcat=Optical Discs | |subcat=Optical Discs | ||
|released=2006 | |released=2006 | ||
+ | |wikidata={{wikidata|Q47770}} | ||
}} | }} | ||
The '''Blu-ray Disc''' is an optical disc type primarily used for videos, created as a higher-capacity successor to the [[DVD]]. For a time it was in a format war with [[HD-DVD]], ultimately winning out, but this victory came in a time when physical media were in decline in favor of streaming and downloads through networks as the preferred means of content distribution. This has slowed the adoption of Blu-ray compared to earlier media, but the format is widely supported nevertheless. Netflix has an option to receive Blu-ray Discs instead of DVDs when available, as part of the disc-in-the-mail subscriptions (which continue to have a wide range of material not presently available in streaming subscriptions). | The '''Blu-ray Disc''' is an optical disc type primarily used for videos, created as a higher-capacity successor to the [[DVD]]. For a time it was in a format war with [[HD-DVD]], ultimately winning out, but this victory came in a time when physical media were in decline in favor of streaming and downloads through networks as the preferred means of content distribution. This has slowed the adoption of Blu-ray compared to earlier media, but the format is widely supported nevertheless. Netflix has an option to receive Blu-ray Discs instead of DVDs when available, as part of the disc-in-the-mail subscriptions (which continue to have a wide range of material not presently available in streaming subscriptions). | ||
− | Blu-ray Discs can be single-layer (25 GB capacity) or double-layer (50 GB). As with other optical disc types, they can be used for data, games, or audio, but the format is primarily marketed as a medium for video such as movies and TV shows. When used as a computer data storage medium, it may have a [[UDF]] filesystem. | + | Blu-ray Discs can be single-layer (25 GB capacity) or double-layer (50 GB). As with other optical disc types, they can be used for data, games, or audio, but the format is primarily marketed as a medium for video such as movies and TV shows. When used as a computer data storage medium, it may have a [[Universal Disk Format|UDF]] filesystem. |
The archival-quality [[M-Disc]] is available in BluRay form as well as DVD. | The archival-quality [[M-Disc]] is available in BluRay form as well as DVD. | ||
+ | |||
+ | Blu-Ray video uses the [[M2TS]] format, with [[MPLS]] playlists, [[CLPI]] clip info files, and [[BDMV]] files for user interactivity. Subdirectories named BDMV and CERTIFICATE are used at the root level. | ||
+ | |||
+ | There is a [[Blu-ray 3D format]] as well for videos to be played in 3D (using special glasses) on supporting devices. | ||
== Standards and specs == | == Standards and specs == | ||
Line 27: | Line 32: | ||
* [http://arstechnica.com/information-technology/2014/01/why-facebook-thinks-blu-ray-discs-are-perfect-for-the-data-center/ Why Facebook thinks Blu-ray discs are perfect for the data center] | * [http://arstechnica.com/information-technology/2014/01/why-facebook-thinks-blu-ray-discs-are-perfect-for-the-data-center/ Why Facebook thinks Blu-ray discs are perfect for the data center] | ||
* [http://blog.dshr.org/2014/09/more-on-facebooks-cold-storage.html More on Facebook's "Cold Storage"] | * [http://blog.dshr.org/2014/09/more-on-facebooks-cold-storage.html More on Facebook's "Cold Storage"] | ||
+ | * [http://www.freepatentsonline.com/EP1821310.html Related patent application (European Patent Application EP1821310)] | ||
+ | * [http://www.audioholics.com/hdtv-formats/uhd-blu-ray-specification Article on UHD Blu-ray] |
Latest revision as of 04:02, 30 July 2020
The Blu-ray Disc is an optical disc type primarily used for videos, created as a higher-capacity successor to the DVD. For a time it was in a format war with HD-DVD, ultimately winning out, but this victory came in a time when physical media were in decline in favor of streaming and downloads through networks as the preferred means of content distribution. This has slowed the adoption of Blu-ray compared to earlier media, but the format is widely supported nevertheless. Netflix has an option to receive Blu-ray Discs instead of DVDs when available, as part of the disc-in-the-mail subscriptions (which continue to have a wide range of material not presently available in streaming subscriptions).
Blu-ray Discs can be single-layer (25 GB capacity) or double-layer (50 GB). As with other optical disc types, they can be used for data, games, or audio, but the format is primarily marketed as a medium for video such as movies and TV shows. When used as a computer data storage medium, it may have a UDF filesystem.
The archival-quality M-Disc is available in BluRay form as well as DVD.
Blu-Ray video uses the M2TS format, with MPLS playlists, CLPI clip info files, and BDMV files for user interactivity. Subdirectories named BDMV and CERTIFICATE are used at the root level.
There is a Blu-ray 3D format as well for videos to be played in 3D (using special glasses) on supporting devices.
[edit] Standards and specs
- White Paper on Blu-ray Disc Format: General
- File System Specification
- BD-RE physical format (rewritable)
- BD-RE audo-visual application format 1
- BD-RE audo-visual application format 2
- BD-RE audo-visual application format 3
- BD-R physical format (recordable)
- BD-ROM physical format
- BD-ROM audio-visual format
- AVCREC rewritable format audio-visual spec