Spoken Languages
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) |
Dan Tobias (Talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | { | + | {{FormatInfo |
− | | | + | |formattype=Languages |
− | + | |thiscat=Spoken Languages | |
− | + | }} | |
− | | | + | |
− | + | ||
− | + | ||
Spoken language is believed to date back 50,000 to 100,000 years, and is considered to be one of the major things that distinguish humans from animals. It long predates [[Written Languages]]. | Spoken language is believed to date back 50,000 to 100,000 years, and is considered to be one of the major things that distinguish humans from animals. It long predates [[Written Languages]]. | ||
Line 29: | Line 26: | ||
* [http://www.endangeredlanguages.com/ The Google Endangered Languages Project] | * [http://www.endangeredlanguages.com/ The Google Endangered Languages Project] | ||
* [http://www.language-archives.org/ The Open Language Archives] | * [http://www.language-archives.org/ The Open Language Archives] | ||
− | |||
− | |||
− |
Revision as of 14:38, 2 December 2012
Spoken language is believed to date back 50,000 to 100,000 years, and is considered to be one of the major things that distinguish humans from animals. It long predates Written Languages.
The languages with the largest number of native speakers are:
- Mandarin
- Spanish
- English
- Arabic languages
- Hindi
- Bengali
- Portuguese
- Russian
- Japanese
- German
A major issue is that languages are collapsing as worldwide networking increases - the larger languages outstrip the smaller communities, and entire sets of languages are lost. A number of projects are underway to catalog these dying or disappearing languages.