Optical Discs
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Alphabetize consistently) |
m (added a few more optical disc formats) |
||
Line 11: | Line 11: | ||
** [[CD-MIDI]] | ** [[CD-MIDI]] | ||
** [[CD-ROM]] (Yellow Book) | ** [[CD-ROM]] (Yellow Book) | ||
+ | ** [[DD-CD]] (Double-density Compact Disc) | ||
** [[Enhanced CD]] | ** [[Enhanced CD]] | ||
** [[Photo CD]] (Beige Book) | ** [[Photo CD]] (Beige Book) | ||
Line 20: | Line 21: | ||
** [[DVD-Audio]] | ** [[DVD-Audio]] | ||
** [[DVD-ROM]] | ** [[DVD-ROM]] | ||
+ | * [[Enhanced Versatile Disc]] | ||
+ | * [[GD-ROM]] | ||
* [[HD-DVD]] | * [[HD-DVD]] | ||
+ | ** [[China Blue High-Definition Disc]] | ||
+ | * [[Laserdisc]] | ||
+ | * Nintendo optical discs | ||
+ | ** [[Nintendo GameCube Game Disc]] | ||
+ | ** [[Nintendo Wii Optical Disc]] | ||
+ | ** [[Nintendo Wii U Optical Disc]] | ||
+ | * [[Ultra Density Optical]] | ||
+ | * [[Universal Media Disc]] |
Revision as of 13:06, 28 November 2012
An optical disc is read by a laser. They have been used extensively to store and distribute music, movies, and computer programs and data. CD drives became commonplace in personal computers in the mid-1990s, and burners to create CD-ROMs on personal computers were common by the early 2000s. Later, the higher-capacity DVD format became common both for reading and writing as well, and the even newer BluRay format won a "format war" against rival HD-DVD to get some popularity at present, though physical formats in general are on the wane as a distribution format due to the widespread deployment of the high-bandwidth Internet.
- BluRay Disc
- CD (Compact Disc)
- DVD
- Enhanced Versatile Disc
- GD-ROM
- HD-DVD
- Laserdisc
- Nintendo optical discs
- Ultra Density Optical
- Universal Media Disc