Hemera Photo-Object
(→Sample files) |
MihaiPopa7 (Talk | contribs) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|subcat=Graphics | |subcat=Graphics | ||
|extensions={{ext|hpi}} | |extensions={{ext|hpi}} | ||
+ | |wikidata={{wikidata|Q71264900}} | ||
}} | }} | ||
'''Hemera Photo-Object''' is a raster image format used by Hemera Technologies in their clip art software titles. | '''Hemera Photo-Object''' is a raster image format used by Hemera Technologies in their clip art software titles. | ||
Line 12: | Line 13: | ||
Turns out the HPI Photo-Object format is simply a JFIF with an attached PNG mask. A perl script has been written to convert the format to its base [[JPEG]] & [[PNG]] formats.<ref>https://etgdesign.com/programming/hpi-extractor</ref> | Turns out the HPI Photo-Object format is simply a JFIF with an attached PNG mask. A perl script has been written to convert the format to its base [[JPEG]] & [[PNG]] formats.<ref>https://etgdesign.com/programming/hpi-extractor</ref> | ||
− | Hemera Technologies bought rights to all Corel Photos, Clipart in the year 2000. <ref>https://web.archive.org/web/20000815203202/http://www.corel.com/news/2000/july/july_17_2000.htm</ref> | + | Hemera Technologies bought rights to all Corel Photos, Clipart in the year 2000. <ref>https://web.archive.org/web/20000815203202/http://www.corel.com/news/2000/july/july_17_2000.htm</ref> and the successor (well, by [[User:MihaiPopa7|me]]) is [[JPEGT]]. |
+ | |||
+ | == See also == | ||
+ | * [[HTA (Hemera)]] | ||
==File Identification== | ==File Identification== | ||
Line 26: | Line 30: | ||
== Sample files == | == Sample files == | ||
* [https://archive.org/details/Hemera_100_000_Photo_ClipArt_7_CDs_Set_WinMac_2002_Eng Hemera 100 000 Photo ClipArt 7 CDs Set] | * [https://archive.org/details/Hemera_100_000_Photo_ClipArt_7_CDs_Set_WinMac_2002_Eng Hemera 100 000 Photo ClipArt 7 CDs Set] | ||
− | * | + | * {{DexvertSamples|image/hpi}} |
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 11:16, 16 November 2024
Hemera Photo-Object is a raster image format used by Hemera Technologies in their clip art software titles.
Hemera's Photo-Objects image format is similar to other formats sometimes referred to as images with transparency or images that have an associated Mask or Alpha Channel. Unlike typical photographic quality image formats that support transparency, Hemera's Photo-Object image format (.HPI) uses little disk space which allows thousands of images to be contained on a single CD-ROM.
Hemera's Photo-Objects are totally background independent meaning that each image can be placed on top of any other background. You can drag and drop the image into your wordprocessor, presentations program, or graphics application or use the Export Wizard included with Photo-Objects. [1]
Turns out the HPI Photo-Object format is simply a JFIF with an attached PNG mask. A perl script has been written to convert the format to its base JPEG & PNG formats.[2]
Hemera Technologies bought rights to all Corel Photos, Clipart in the year 2000. [3] and the successor (well, by me) is JPEGT.
Contents |
[edit] See also
[edit] File Identification
The HPI file format header begins with hex values "89 48 50 49 0d 0a 1a 0a
". The embedded JPEG usually starts at byte 32.