DUO
From Just Solve the File Format Problem
(Difference between revisions)
(→Identification) |
Dexvertbot (Talk | contribs) m (Change telparia.com samples link to template) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
| − | |||
|formattype=electronic | |formattype=electronic | ||
|subcat=Graphics | |subcat=Graphics | ||
|extensions={{ext|du1}} {{ext|du2}} {{ext|duo}} | |extensions={{ext|du1}} {{ext|du2}} {{ext|duo}} | ||
}} | }} | ||
| − | ''' | + | "'''DUO'''" is a set of similar graphics formats for the Atari computers with unknown origin. The original name, if anything, is unknown. |
== Identification == | == Identification == | ||
Files are exactly 113600 bytes long. | Files are exactly 113600 bytes long. | ||
| + | |||
| + | From [https://web.archive.org/web/20191221202304/http://www.atari-wiki.com/index.php/DUO_file_format the AtariForumWiki page]: | ||
| + | <pre> | ||
| + | DUO *.DU1 *.DUO (low resolution) | ||
| + | *.DU2 (medium resolution) | ||
| + | |||
| + | Created by Anders Eriksson: http://ae.dhs.nu/ | ||
| + | These are essentially 2 screens with over-scan interlaced together. | ||
| + | |||
| + | Low resolution files are 416x273 pixels: | ||
| + | |||
| + | 16 words palette | ||
| + | 56784 bytes screen 1 | ||
| + | 56784 bytes screen 2 | ||
| + | ----------- | ||
| + | 113600 bytes total | ||
| + | |||
| + | Medium resolution files are 832x273 pixels: | ||
| + | |||
| + | 4 words palette | ||
| + | 56784 bytes screen 1 | ||
| + | 56784 bytes screen 2 | ||
| + | 24 bytes padding if present, otherwise total size is 113576 bytes | ||
| + | ----------- | ||
| + | 113600 bytes total | ||
| + | |||
| + | Both screens use the same palette, but when viewed the human eye merges the two | ||
| + | alternating images into one. | ||
| + | </pre> | ||
== Software == | == Software == | ||
* [[RECOIL]] | * [[RECOIL]] | ||
| + | * [http://snisurset.net/code/abydos/ abydos] | ||
== Sample files == | == Sample files == | ||
| − | * https:// | + | * {{DexvertSamples|image/duStar}} |
| + | |||
| + | == Links == | ||
| + | * https://web.archive.org/web/20191221202304/http://www.atari-wiki.com/index.php/DUO_file_format | ||
Latest revision as of 05:15, 28 December 2023
"DUO" is a set of similar graphics formats for the Atari computers with unknown origin. The original name, if anything, is unknown.
Contents |
[edit] Identification
Files are exactly 113600 bytes long.
From the AtariForumWiki page:
DUO *.DU1 *.DUO (low resolution)
*.DU2 (medium resolution)
Created by Anders Eriksson: http://ae.dhs.nu/
These are essentially 2 screens with over-scan interlaced together.
Low resolution files are 416x273 pixels:
16 words palette
56784 bytes screen 1
56784 bytes screen 2
-----------
113600 bytes total
Medium resolution files are 832x273 pixels:
4 words palette
56784 bytes screen 1
56784 bytes screen 2
24 bytes padding if present, otherwise total size is 113576 bytes
-----------
113600 bytes total
Both screens use the same palette, but when viewed the human eye merges the two
alternating images into one.