Hemera Photo-Object
Dexvertbot (Talk | contribs) m (Change telparia.com samples link to template) |
Dexvertbot (Talk | contribs) (Undo revision 46752 by Dexvertbot (talk)) |
||
Line 11: | Line 11: | ||
Hemera's Photo-Objects are totally background independent meaning that each image can be placed on top of any other background. You can drag and drop the image into your wordprocessor, presentations program, or graphics application or use the Export Wizard included with Photo-Objects. <ref>https://web.archive.org/web/20001210081300/http://www.hemera.com/products/whatspo.htm</ref> | Hemera's Photo-Objects are totally background independent meaning that each image can be placed on top of any other background. You can drag and drop the image into your wordprocessor, presentations program, or graphics application or use the Export Wizard included with Photo-Objects. <ref>https://web.archive.org/web/20001210081300/http://www.hemera.com/products/whatspo.htm</ref> | ||
− | Turns out the HPI Photo-Object format is simply a JFIF with an attached PNG mask. A perl script has been written to convert the format to its base [[JPEG]] | + | Turns out the HPI Photo-Object format is simply a JFIF with an attached PNG mask. A perl script has been written to convert the format to its base [[JPEG]] & [[PNG]] formats.<ref>https://etgdesign.com/programming/hpi-extractor</ref> |
+ | |||
+ | Hemera Technologies bought rights to all Corel Photos, Clipart in the year 2000. <ref>https://web.archive.org/web/20000815203202/http://www.corel.com/news/2000/july/july_17_2000.htm</ref> | ||
+ | |||
+ | == See also == | ||
+ | * [[HTA (Hemera)]] | ||
+ | |||
+ | ==File Identification== | ||
+ | |||
+ | The HPI file format header begins with hex values "{{magic|89 48 50 49 0d 0a 1a 0a}}". The embedded JPEG usually starts at byte 32. | ||
+ | |||
+ | ==Software== | ||
+ | * [[XnView]] | ||
+ | * [https://archive.org/details/hemerabboadisk01 Hemera Big Box of Art] | ||
+ | * [https://etgdesign.com/programming/hpi-extractor HPI Image Extractor] | ||
+ | * [https://web.archive.org/web/20001209195400/http://www.hemera.com/downloads/trialpoeng.htm Trial Photo-Object software and Samples] | ||
+ | |||
+ | == Sample files == | ||
+ | * [https://archive.org/details/Hemera_100_000_Photo_ClipArt_7_CDs_Set_WinMac_2002_Eng Hemera 100 000 Photo ClipArt 7 CDs Set] | ||
+ | * https://telparia.com/fileFormatSamples/image/hpi/ | ||
+ | |||
+ | ==References== | ||
+ | <references/> |
Revision as of 03:05, 28 December 2023
Hemera Photo-Object is a raster image format used by Hemera Technologies in their clip art software titles.
Hemera's Photo-Objects image format is similar to other formats sometimes referred to as images with transparency or images that have an associated Mask or Alpha Channel. Unlike typical photographic quality image formats that support transparency, Hemera's Photo-Object image format (.HPI) uses little disk space which allows thousands of images to be contained on a single CD-ROM.
Hemera's Photo-Objects are totally background independent meaning that each image can be placed on top of any other background. You can drag and drop the image into your wordprocessor, presentations program, or graphics application or use the Export Wizard included with Photo-Objects. [1]
Turns out the HPI Photo-Object format is simply a JFIF with an attached PNG mask. A perl script has been written to convert the format to its base JPEG & PNG formats.[2]
Hemera Technologies bought rights to all Corel Photos, Clipart in the year 2000. [3]
Contents |
See also
File Identification
The HPI file format header begins with hex values "89 48 50 49 0d 0a 1a 0a
". The embedded JPEG usually starts at byte 32.