IBM KIPS bitmap
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|kps}}, {{ext|pal}}, {{ext|kpl}} }} '''IBM KIPS bitmap''' ('''KPS''') is an obscure image file format. It...") |
Dexvertbot (Talk | contribs) m (Change telparia.com samples link to template) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 18: | Line 18: | ||
== Software == | == Software == | ||
+ | * [[Konvertor]] | ||
* [[XnView]] | * [[XnView]] | ||
− | * [http:// | + | * [http://heikon.home.tlink.de/ GBM] (Generalised Bitmap Module) |
+ | * [http://imageconverter.rest7.com/ Rest7 Online Image Converter] | ||
+ | |||
+ | == Sample files == | ||
+ | * {{DexvertSamples|image/ibmKIPS}} | ||
[[Category:IBM]] | [[Category:IBM]] | ||
+ | [[Category:Multi-file formats]] |
Latest revision as of 02:56, 28 December 2023
IBM KIPS bitmap (KPS) is an obscure image file format. It supports paletted images with 8 bits/pixel.
The palette is stored in a separate file, and there are two possible formats for the palette file: .pal and .kpl.
Contents |
[edit] Identification
KPS files begin with ASCII signature "DFIMAG00
".
.kpl files also use this signature. .pal files have no signature.
[edit] Examples
To use GBM to convert from KPS/KPL to BMP:
gbmref example.kps,kpl example.bmp
[edit] Software
- Konvertor
- XnView
- GBM (Generalised Bitmap Module)
- Rest7 Online Image Converter