JPEG XR
From Just Solve the File Format Problem
(Difference between revisions)
(Created page with "{{FormatInfo |formattype=electronic |subcat=Graphics |extensions={{ext|jxr}}<br>{{ext|hdp}}<br>{{ext|wdp}} }} == Overview == '''JPEG XR''' is an image compression standard and...") |
Dexvertbot (Talk | contribs) m (Change telparia.com samples link to template) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|formattype=electronic | |formattype=electronic | ||
|subcat=Graphics | |subcat=Graphics | ||
− | |extensions={{ext|jxr}} | + | |extensions={{ext|jxr}}, {{ext|hdp}}, {{ext|wdp}} |
+ | |locfdd={{LoCFDD|fdd000243}} | ||
+ | |pronom={{PRONOM|fmt/590}} | ||
+ | |mimetypes={{mimetype|image/vnd.ms-photo}} | ||
+ | |released=≤2009 | ||
}} | }} | ||
− | + | '''JPEG XR''' is an image compression standard and file format. It supports both lossy and lossless compression. It was originally developed by Microsoft and called '''Windows Media Photo''', then '''HD Photo'''. | |
− | '''JPEG XR''' is an image compression standard and file format. It supports both lossy and lossless compression. | + | |
The JPEG XR file format is very similar to [[TIFF]], though it is not compatible with it. The compression scheme is vaguely similar to the one used by lossy [[JPEG]]. | The JPEG XR file format is very similar to [[TIFF]], though it is not compatible with it. The compression scheme is vaguely similar to the one used by lossy [[JPEG]]. | ||
== Identification == | == Identification == | ||
− | + | Files start with bytes <code>49 49 BC 01</code>. | |
− | + | ||
− | Files start with <code>49 49 BC 01</code>. | + | |
== Specifications == | == Specifications == | ||
* [http://www.itu.int/rec/T-REC-T.832 ITU-T Rec. T.832] | * [http://www.itu.int/rec/T-REC-T.832 ITU-T Rec. T.832] | ||
− | == | + | == Software == |
+ | * [https://jxrlib.codeplex.com/ jxrlib]: JxrDecApp, JxrEncApp | ||
+ | * [[Konvertor]] | ||
+ | * [[XnView]] | ||
+ | * [http://microsoft.com/ie Internet Explorer], starting with version 9 | ||
+ | |||
+ | == Sample files == | ||
+ | * {{DexvertSamples|image/jpegXR}} | ||
+ | * https://web.archive.org/web/20150620065524/https://www.shikino.co.jp/eng/products/ipcore/jpegxr.html <br/> The actual files were found elsewhere on the archived site: | ||
+ | ** https://web.archive.org/web/20220416103728/https://www.shikino.co.jp/solution/upfile/FLOWER.wdp.zip | ||
+ | ** https://web.archive.org/web/20220416104247/https://www.shikino.co.jp/solution/upfile/SAKURA.wdp.zip | ||
+ | ** https://web.archive.org/web/20220416104247/https://www.shikino.co.jp/solution/upfile/SMALLTOMATO.wdp.zip | ||
+ | |||
+ | == Links == | ||
* [[Wikipedia:JPEG XR|Wikipedia article]] | * [[Wikipedia:JPEG XR|Wikipedia article]] | ||
+ | |||
+ | [[Category:Microsoft]] | ||
+ | [[Category:JPEG (organization)]] | ||
+ | [[Category:TIFF]] |
Latest revision as of 02:56, 28 December 2023
JPEG XR is an image compression standard and file format. It supports both lossy and lossless compression. It was originally developed by Microsoft and called Windows Media Photo, then HD Photo.
The JPEG XR file format is very similar to TIFF, though it is not compatible with it. The compression scheme is vaguely similar to the one used by lossy JPEG.
Contents |
[edit] Identification
Files start with bytes 49 49 BC 01
.
[edit] Specifications
[edit] Software
- jxrlib: JxrDecApp, JxrEncApp
- Konvertor
- XnView
- Internet Explorer, starting with version 9
[edit] Sample files
- dexvert samples — image/jpegXR
- https://web.archive.org/web/20150620065524/https://www.shikino.co.jp/eng/products/ipcore/jpegxr.html
The actual files were found elsewhere on the archived site:- https://web.archive.org/web/20220416103728/https://www.shikino.co.jp/solution/upfile/FLOWER.wdp.zip
- https://web.archive.org/web/20220416104247/https://www.shikino.co.jp/solution/upfile/SAKURA.wdp.zip
- https://web.archive.org/web/20220416104247/https://www.shikino.co.jp/solution/upfile/SMALLTOMATO.wdp.zip