BioRad confocal image
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=electronic |subcat=Health and Medicine |extensions={{ext|pic}} }} A '''BioRad confocal image''' is an image from a type of microscope used in health a...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
A '''BioRad confocal image''' is an image from a type of microscope used in health and research imaging applications, which uses a stepper motor to collect a series of images of a three-dimensional object which can be used in both 2-D and 3-D imaging. | A '''BioRad confocal image''' is an image from a type of microscope used in health and research imaging applications, which uses a stepper motor to collect a series of images of a three-dimensional object which can be used in both 2-D and 3-D imaging. | ||
+ | |||
+ | == Identification == | ||
+ | Bytes <code>0x39 0x30</code> appear at offset 54. | ||
== File format info == | == File format info == | ||
* [http://lists.umn.edu/cgi-bin/wa?A2=ind9704&L=confocalmicroscopy&P=963 A message discussing the file format] | * [http://lists.umn.edu/cgi-bin/wa?A2=ind9704&L=confocalmicroscopy&P=963 A message discussing the file format] | ||
+ | |||
+ | == Software == | ||
+ | * [[Konvertor]] | ||
+ | * [[Netpbm]]: bioradtopgm | ||
+ | * [[XnView]] | ||
+ | * [[Tom's Viewer]] | ||
== File conversion and manipulation info == | == File conversion and manipulation info == | ||
Line 16: | Line 25: | ||
== Other links == | == Other links == | ||
* [http://depts.washington.edu/keck/intro.htm Why use a confocal microscope?] | * [http://depts.washington.edu/keck/intro.htm Why use a confocal microscope?] | ||
− | * [http://www.biotechniques.com/multimedia/archive/00003/BTN_A_000112798_O_3722a.pdf Over the rainbow: 25 years of | + | * [http://www.biotechniques.com/multimedia/archive/00003/BTN_A_000112798_O_3722a.pdf Over the rainbow: 25 years of confocal imaging] |
− | confocal imaging] | + | |
* [http://www.mrc-lmb.cam.ac.uk/rlw/text/tutorials/fluorescence_microscopy/Radiance2100Brochure.pdf Brochure on BioRad Radiance systems] | * [http://www.mrc-lmb.cam.ac.uk/rlw/text/tutorials/fluorescence_microscopy/Radiance2100Brochure.pdf Brochure on BioRad Radiance systems] | ||
* [http://isu.technion.ac.il/ISU/Templates/showpage.asp?DBID=1&LNGID=1&TMID=84&FID=575&PID=1014 Confocal Bio-Rad MRC 1024] | * [http://isu.technion.ac.il/ISU/Templates/showpage.asp?DBID=1&LNGID=1&TMID=84&FID=575&PID=1014 Confocal Bio-Rad MRC 1024] | ||
* [http://www.uq.edu.au/sbms/calm/documents/MRC_600.pdf Start-up directions: BioRad MRC 600] | * [http://www.uq.edu.au/sbms/calm/documents/MRC_600.pdf Start-up directions: BioRad MRC 600] | ||
− | * [http://www.microscopyu.com/articles/confocal/threecolorconfocal.html Methods and Applications of Three-Color Imaging | + | * [http://www.microscopyu.com/articles/confocal/threecolorconfocal.html Methods and Applications of Three-Color Imaging for Laser Scanning Confocal Microscopy] |
− | for Laser Scanning Confocal Microscopy] | + | |
[[Category:Graphics]] | [[Category:Graphics]] | ||
[[Category:3D and CAD/CAM Models]] | [[Category:3D and CAD/CAM Models]] |
Latest revision as of 16:06, 7 May 2019
A BioRad confocal image is an image from a type of microscope used in health and research imaging applications, which uses a stepper motor to collect a series of images of a three-dimensional object which can be used in both 2-D and 3-D imaging.
Contents |
[edit] Identification
Bytes 0x39 0x30
appear at offset 54.
[edit] File format info
[edit] Software
- Konvertor
- Netpbm: bioradtopgm
- XnView
- Tom's Viewer
[edit] File conversion and manipulation info
- Using Object-Image with Confocal Microscope Images
- NIH docs on manipulating confocal images
- Converting TIFF to PIC file