MDI
From Just Solve the File Format Problem
(Difference between revisions)
(PRONOM) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
|extensions={{ext|mdi}} | |extensions={{ext|mdi}} | ||
|mimetypes={{mimetype|image/vnd.ms-modi}} | |mimetypes={{mimetype|image/vnd.ms-modi}} | ||
| + | |pronom={{PRONOM|fmt/881}} | ||
}} | }} | ||
'''MDI''' is a proprietary image format used by ''Microsoft Office Document Imaging''. | '''MDI''' is a proprietary image format used by ''Microsoft Office Document Imaging''. | ||
| Line 13: | Line 14: | ||
== Compression == | == Compression == | ||
| − | The compression schemes are reportedly | + | The compression schemes are reportedly defined as follows: |
| + | |||
| + | {| class="wikitable" | ||
| + | ! Code | ||
| + | ! Compression scheme | ||
| + | |- | ||
| + | |34718 || Binary Level Codec (BLC) | ||
| + | |- | ||
| + | |34719 || Progressive Transform Codec (PTC) | ||
| + | |- | ||
| + | |34720 || Vector | ||
| + | |} | ||
| + | |||
| + | Other sources give the following, but 34719 and 34720 may have been accidentally swapped. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 30: | Line 44: | ||
* [[Wikipedia:Microsoft Office Document Imaging]] | * [[Wikipedia:Microsoft Office Document Imaging]] | ||
* [http://www.iana.org/assignments/media-types/image/vnd.ms-modi Media type registration] | * [http://www.iana.org/assignments/media-types/image/vnd.ms-modi Media type registration] | ||
| + | * Possibly related: [http://research.microsoft.com/apps/pubs/?id=101991 Fast Progressive Image Coding Without Wavelets] | ||
[[Category:Microsoft]] | [[Category:Microsoft]] | ||
[[Category:TIFF]] | [[Category:TIFF]] | ||
Latest revision as of 15:36, 21 August 2016
MDI is a proprietary image format used by Microsoft Office Document Imaging.
It is almost identical to TIFF, but has a different header, and may use one of several undocumented compression schemes.
[edit] Identification
Files begin with bytes 45 50 2a 00.
[edit] Compression
The compression schemes are reportedly defined as follows:
| Code | Compression scheme |
|---|---|
| 34718 | Binary Level Codec (BLC) |
| 34719 | Progressive Transform Codec (PTC) |
| 34720 | Vector |
Other sources give the following, but 34719 and 34720 may have been accidentally swapped.
| Code | Compression scheme |
|---|---|
| 34718 | MODI_BLC |
| 34719 | MODI_VECTOR |
| 34720 | MODI_PTC |