Blackboard Learning System
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=electronic |subcat=Education |released=1997 }} '''Blackboard Learning System''' (named after those things with chalk in classrooms that are more l...") |
Dan Tobias (Talk | contribs) (Undo revision 25424 by Johnnyvickers (talk) Looks like spam for some essay writing site?) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|released=1997 | |released=1997 | ||
}} | }} | ||
− | ''' | + | '''Blackboard Learning System''' (named after those things with chalk in classrooms that are more likely to be green) is a system for managing course data and learning materials for educational institutions. It is a commercial, proprietary system that is used by many universities which pay steep licensing fees for it. This is somewhat ironic given that universities are full of talented computer geeks, and were developing stuff for computers and the Internet for decades before such things became a commercial field outside big-corporate data processing, so just why is it that they have to outsource the management of their educational computing structure to some commercial firm instead of getting their own geeks working on something less proprietary? Actually, there ''is'' a nonproprietary alternative in [[Moodle]], but lots of colleges are still using Blackboard instead. |
Transferring data between Blackboard and Moodle is sometimes possible, but hampered by the proprietary and ever-changing nature of Blackboard's data. | Transferring data between Blackboard and Moodle is sometimes possible, but hampered by the proprietary and ever-changing nature of Blackboard's data. | ||
Line 15: | Line 15: | ||
* [http://www.ed.sc.edu/ois/howtoguides/pdf/H_BB_6_filetypes.pdf Convert documents to file types that work in Blackboard] | * [http://www.ed.sc.edu/ois/howtoguides/pdf/H_BB_6_filetypes.pdf Convert documents to file types that work in Blackboard] | ||
* [http://www.cod.edu/it/blackboard/testgenerators.htm Blackboard test generators] | * [http://www.cod.edu/it/blackboard/testgenerators.htm Blackboard test generators] | ||
+ | * [http://boingboing.net/2014/01/26/lovecraftian-rant-about-the-ho.html Lovecraftian rant about the horrors of Blackboard] |
Latest revision as of 22:16, 17 April 2016
Blackboard Learning System (named after those things with chalk in classrooms that are more likely to be green) is a system for managing course data and learning materials for educational institutions. It is a commercial, proprietary system that is used by many universities which pay steep licensing fees for it. This is somewhat ironic given that universities are full of talented computer geeks, and were developing stuff for computers and the Internet for decades before such things became a commercial field outside big-corporate data processing, so just why is it that they have to outsource the management of their educational computing structure to some commercial firm instead of getting their own geeks working on something less proprietary? Actually, there is a nonproprietary alternative in Moodle, but lots of colleges are still using Blackboard instead.
Transferring data between Blackboard and Moodle is sometimes possible, but hampered by the proprietary and ever-changing nature of Blackboard's data.