BioRad confocal image
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) m |
Dan Tobias (Talk | contribs) m (→Other links) |
||
Line 16: | Line 16: | ||
== Other links == | == Other links == | ||
* [http://depts.washington.edu/keck/intro.htm Why use a confocal microscope?] | * [http://depts.washington.edu/keck/intro.htm Why use a confocal microscope?] | ||
− | * [http://www.biotechniques.com/multimedia/archive/00003/BTN_A_000112798_O_3722a.pdf Over the rainbow: 25 years of | + | * [http://www.biotechniques.com/multimedia/archive/00003/BTN_A_000112798_O_3722a.pdf Over the rainbow: 25 years of confocal imaging] |
− | confocal imaging] | + | |
* [http://www.mrc-lmb.cam.ac.uk/rlw/text/tutorials/fluorescence_microscopy/Radiance2100Brochure.pdf Brochure on BioRad Radiance systems] | * [http://www.mrc-lmb.cam.ac.uk/rlw/text/tutorials/fluorescence_microscopy/Radiance2100Brochure.pdf Brochure on BioRad Radiance systems] | ||
* [http://isu.technion.ac.il/ISU/Templates/showpage.asp?DBID=1&LNGID=1&TMID=84&FID=575&PID=1014 Confocal Bio-Rad MRC 1024] | * [http://isu.technion.ac.il/ISU/Templates/showpage.asp?DBID=1&LNGID=1&TMID=84&FID=575&PID=1014 Confocal Bio-Rad MRC 1024] |
Revision as of 14:16, 20 January 2014
A BioRad confocal image is an image from a type of microscope used in health and research imaging applications, which uses a stepper motor to collect a series of images of a three-dimensional object which can be used in both 2-D and 3-D imaging.
File format info
File conversion and manipulation info
- Using Object-Image with Confocal Microscope Images
- NIH docs on manipulating confocal images
- Converting TIFF to PIC file