TIFF/IT
From Just Solve the File Format Problem
(Difference between revisions)
| Line 5: | Line 5: | ||
|pronom={{PRONOM|fmt/153}} | |pronom={{PRONOM|fmt/153}} | ||
|locfdd={{LoCFDD|fdd000072}} | |locfdd={{LoCFDD|fdd000072}} | ||
| + | |released=1993 | ||
}} | }} | ||
| Line 18: | Line 19: | ||
* TIFF/IT-BL: Binary line-art image data | * TIFF/IT-BL: Binary line-art image data | ||
* TIFF/IT-SD: Screened data image data | * TIFF/IT-SD: Screened data image data | ||
| + | |||
| + | == Compression == | ||
| + | Compression schemes defined by TIFF/IT: | ||
| + | {| class="wikitable" | ||
| + | ! Code | ||
| + | ! Unofficial names | ||
| + | ! Description | ||
| + | |- | ||
| + | |32895 || IT8CTPAD || RasterPadding, used with CT and MP formats | ||
| + | |- | ||
| + | |32896 || IT8LW || [[Run-length encoding]], used with LW format | ||
| + | |- | ||
| + | |32897 || IT8MP || Run-length encoding, used with HC format | ||
| + | |- | ||
| + | |32898 || IT8BL || Run-length encoding, used with BL format | ||
| + | |} | ||
| + | |||
| + | == Specifications == | ||
| + | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=34342 ISO 12639:2004] (not free to download) | ||
| + | * [http://www.iso.org/iso/catalogue_detail.htm?csnumber=43356 ISO 12639:2004/Amd 1:2007] (not free to download) | ||
== Links == | == Links == | ||
Revision as of 13:36, 5 October 2013
TIFF/IT is a modification (not a true subtype) of TIFF designed for prepress exchange of image data. TIFF/IT was defined in ANSI IT8.8–1993 and later revised as ISO 12639:1998 - Prepress digital data exchange – Tag image file format for image technology (TIFF/IT). TIFF/IT was revised as ISO 12639:2004, with a 2007 amendment to support JBIG2 compression.Contents |
Versions / Conformance levels
- TIFF/IT-FP: Final page data
- TIFF/IT-CT: Colour continuous-tone picture image data
- TIFF/IT-LW: Color line-art image data
- TIFF/IT-HC: High-resolution continuous-tone image data
- TIFF/IT-MP: Monochrome continuous-tone picture image data
- TIFF/IT-BP: Binary Picture image data
- TIFF/IT-BL: Binary line-art image data
- TIFF/IT-SD: Screened data image data
Compression
Compression schemes defined by TIFF/IT:
| Code | Unofficial names | Description |
|---|---|---|
| 32895 | IT8CTPAD | RasterPadding, used with CT and MP formats |
| 32896 | IT8LW | Run-length encoding, used with LW format |
| 32897 | IT8MP | Run-length encoding, used with HC format |
| 32898 | IT8BL | Run-length encoding, used with BL format |
Specifications
- ISO 12639:2004 (not free to download)
- ISO 12639:2004/Amd 1:2007 (not free to download)