INTACTA.CODE
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) (Created page with "{{FormatInfo |formattype=physical |subcat=Bar codes |image=Intacta-part.png |caption=Part of an INTACTA code. The whole thing is much bigger. }} '''INTACTA CODE''' is a bar c...") |
Dan Tobias (Talk | contribs) |
||
Line 6: | Line 6: | ||
}} | }} | ||
− | '''INTACTA CODE''' is a bar code symbology designed to store a large amount of data, with built-in compression, encryption, and error correction. It also has a randomization system, so that apparently no two INTACTA codes for the same data are identical, which is supposed to provide security or authentication or something of the sort. | + | '''INTACTA.CODE''' is a bar code symbology designed to store a large amount of data, with built-in compression, encryption, and error correction. It also has a randomization system, so that apparently no two INTACTA codes for the same data are identical, which is supposed to provide security or authentication or something of the sort. |
== Software == | == Software == | ||
− | * [http://op-ezy.co.uk/intacta_code/download/ INTACTA CODE scanner software] | + | * [http://op-ezy.co.uk/intacta_code/download/ INTACTA.CODE scanner software] |
* [http://op-ezy.co.uk/intacta_code/help/ Documentation for software] | * [http://op-ezy.co.uk/intacta_code/help/ Documentation for software] | ||
Line 16: | Line 16: | ||
* [http://www.intacta.com/INTACTA_CODE/ITI_White_Paper_-_INTACTA.CODE.pdf White Paper] | * [http://www.intacta.com/INTACTA_CODE/ITI_White_Paper_-_INTACTA.CODE.pdf White Paper] | ||
* [http://www.barcode.ro/tutorials/barcodes/intacta-code.html Some info] | * [http://www.barcode.ro/tutorials/barcodes/intacta-code.html Some info] | ||
− | * [http://op-ezy.co.uk/intacta_code/ Unofficial site devoted to INTACTA CODE] | + | * [http://op-ezy.co.uk/intacta_code/ Unofficial site devoted to INTACTA.CODE] |
Revision as of 13:06, 26 July 2013
INTACTA.CODE is a bar code symbology designed to store a large amount of data, with built-in compression, encryption, and error correction. It also has a randomization system, so that apparently no two INTACTA codes for the same data are identical, which is supposed to provide security or authentication or something of the sort.