Optical Discs
From Just Solve the File Format Problem
(Difference between revisions)
Dan Tobias (Talk | contribs) |
(→List of formats: mention IBM 3363 Optical WORM) |
||
(26 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{FormatInfo | {{FormatInfo | ||
|formattype=physical | |formattype=physical | ||
+ | |thiscat=Optical Discs | ||
+ | |image=Optical-discs.jpg | ||
+ | |caption=Some CDs and DVDs | ||
}} | }} | ||
An '''optical disc''' is read by a laser. They have been used extensively to store and distribute music, movies, and computer programs and data. CD drives became commonplace in personal computers in the mid-1990s, and burners to create CD-ROMs on personal computers were common by the early 2000s. Later, the higher-capacity DVD format became common both for reading and writing as well, and the even newer BluRay format won a "format war" against rival HD-DVD to get some popularity at present, though physical formats in general are on the wane as a distribution format due to the widespread deployment of the high-bandwidth Internet. | An '''optical disc''' is read by a laser. They have been used extensively to store and distribute music, movies, and computer programs and data. CD drives became commonplace in personal computers in the mid-1990s, and burners to create CD-ROMs on personal computers were common by the early 2000s. Later, the higher-capacity DVD format became common both for reading and writing as well, and the even newer BluRay format won a "format war" against rival HD-DVD to get some popularity at present, though physical formats in general are on the wane as a distribution format due to the widespread deployment of the high-bandwidth Internet. | ||
+ | See also: | ||
+ | * [[Disk Image Formats#Optical Disc Image Formats]] | ||
+ | * [[Filesystem]] | ||
+ | |||
+ | == List of formats == | ||
+ | |||
+ | * [[Blu-ray Disc]] | ||
+ | ** [[M-Disc]] | ||
+ | ** [[UHD Blu-ray]] | ||
* [[CD]] (Compact Disc) | * [[CD]] (Compact Disc) | ||
− | ** [[CD-ROM]] | + | ** [[CD-DA]] (Compact Disc Digital Audio or Red Book) |
− | * [[ | + | ** [[CD-MIDI]] |
+ | ** [[CD-ROM]] (Yellow Book) | ||
+ | ** [[CD-ROM XA]] | ||
+ | *** [[Linked MultiSession]] | ||
+ | ** [[DD-CD]] (Double-density Compact Disc) | ||
+ | ** [[Enhanced CD]] | ||
+ | ** [[Photo CD]] (Beige Book) | ||
+ | *** [[CD-i]] (Green Book) | ||
+ | ** [[SACD]] (Super Audio CD or Scarlet Book) | ||
+ | ** [[VCD]] (Video CD or White Book) | ||
+ | *** [[Super Video CD]] | ||
* [[DVD]] | * [[DVD]] | ||
+ | ** [[DVD-Audio]] | ||
** [[DVD-ROM]] | ** [[DVD-ROM]] | ||
+ | ** [[M-Disc]] | ||
+ | * [[Enhanced Versatile Disc]] | ||
+ | * [[GD-ROM]] | ||
* [[HD-DVD]] | * [[HD-DVD]] | ||
+ | ** [[China Blue High-Definition Disc]] | ||
+ | * [[Laserdisc]] | ||
+ | ** [[LV-ROM]] | ||
+ | * [[MiniDisc]] | ||
+ | * Nintendo optical discs | ||
+ | ** [[Nintendo GameCube Game Disc]] | ||
+ | ** [[Nintendo Wii Optical Disc]] | ||
+ | ** [[Nintendo Wii U Optical Disc]] | ||
+ | * [[Thomson-CSF system]] | ||
+ | * [[Ultra Density Optical]] | ||
+ | * [[Universal Media Disc]] | ||
+ | * [[IBM 3363 Optical WORM]] | ||
+ | |||
+ | == Links == | ||
+ | * [http://www.thexlab.com/faqs/opticalmedialongevity.html Optical media longevity] | ||
+ | * [http://www.sony.net/SonyInfo/News/Press/201403/14-0310E/index.html "Archival Disc" standard formulated for professional-use next-generation optical discs] (up to 1 TB capacity) | ||
+ | * [http://journal.code4lib.org/articles/9581 An Introduction to Optical Media Preservation] by [https://twitter.com/archivetype @archivetype] | ||
+ | * [http://www.loc.gov/preservation/resources/rfs/softgame.html Library of Congress Recommended Format Specifications: Software/Gaming] | ||
+ | * [http://arxiv.org/ftp/arxiv/papers/1309/1309.4932.pdf Developing a Robust Migration Workflow for Preserving and Curating Hand-held Media] | ||
+ | * [http://www.kurzweilai.net/5d-nanostructured-quartz-glass-optical-memory-could-provide-unlimited-data-storage-for-a-million-years 5D nanostructured quartz glass optical memory could provide ‘unlimited’ data storage for a million years] (but reference link there is already 404 Not Found!) | ||
+ | * [https://www.bitsgalore.org/2015/11/13/preserving-optical-media-from-the-command-line Preserving optical media from the command line] |
Latest revision as of 18:33, 25 August 2024
An optical disc is read by a laser. They have been used extensively to store and distribute music, movies, and computer programs and data. CD drives became commonplace in personal computers in the mid-1990s, and burners to create CD-ROMs on personal computers were common by the early 2000s. Later, the higher-capacity DVD format became common both for reading and writing as well, and the even newer BluRay format won a "format war" against rival HD-DVD to get some popularity at present, though physical formats in general are on the wane as a distribution format due to the widespread deployment of the high-bandwidth Internet.
See also:
[edit] List of formats
- Blu-ray Disc
- CD (Compact Disc)
- DVD
- Enhanced Versatile Disc
- GD-ROM
- HD-DVD
- Laserdisc
- MiniDisc
- Nintendo optical discs
- Thomson-CSF system
- Ultra Density Optical
- Universal Media Disc
- IBM 3363 Optical WORM
[edit] Links
- Optical media longevity
- "Archival Disc" standard formulated for professional-use next-generation optical discs (up to 1 TB capacity)
- An Introduction to Optical Media Preservation by @archivetype
- Library of Congress Recommended Format Specifications: Software/Gaming
- Developing a Robust Migration Workflow for Preserving and Curating Hand-held Media
- 5D nanostructured quartz glass optical memory could provide ‘unlimited’ data storage for a million years (but reference link there is already 404 Not Found!)
- Preserving optical media from the command line