Fractal Image Format
From Just Solve the File Format Problem
(Difference between revisions)
(More details about Iterated Systems, FIF. Note MS Encarta usage.) |
Dexvertbot (Talk | contribs) m (Change telparia.com samples link to template) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
== Software == | == Software == | ||
− | |||
− | |||
* [[Wikipedia:Genuine Fractals|Genuine Fractals]] Photoshop plug-in | * [[Wikipedia:Genuine Fractals|Genuine Fractals]] Photoshop plug-in | ||
* Microsoft Encarta Encyclopedia licensed FIF for image compression. | * Microsoft Encarta Encyclopedia licensed FIF for image compression. | ||
Line 20: | Line 18: | ||
== Sample files == | == Sample files == | ||
* http://users.senet.com.au/~mjbone/Fractals.html → [http://users.senet.com.au/~mjbone/River.fif River.fif] | * http://users.senet.com.au/~mjbone/Fractals.html → [http://users.senet.com.au/~mjbone/River.fif River.fif] | ||
− | * https:// | + | * {{DexvertSamples|image/fractalImageFormat}} |
+ | * https://web.archive.org/web/19970722065650/http://www.altamira-group.com/gallweb.html | ||
== Links == | == Links == | ||
* [[Wikipedia:Fractal compression|Wikipedia: Fractal compression]] | * [[Wikipedia:Fractal compression|Wikipedia: Fractal compression]] | ||
+ | * [https://web.archive.org/web/19970403013947/http://www.altamira-group.com/faq4.html (AltaMira) Fractal Technology (archived)] | ||
* [https://web.archive.org/web/19980626190724/http://www.iterated.com/products/fractalviewer.htm Archived web page about discontinued Fractal Imager and Fractal Viewer products] | * [https://web.archive.org/web/19980626190724/http://www.iterated.com/products/fractalviewer.htm Archived web page about discontinued Fractal Imager and Fractal Viewer products] | ||
* [https://www.bizjournals.com/atlanta/stories/1999/04/12/focus11.html Atlanta Journal Article about Iterated Systems] (1999-04-12) | * [https://www.bizjournals.com/atlanta/stories/1999/04/12/focus11.html Atlanta Journal Article about Iterated Systems] (1999-04-12) | ||
* [https://web.archive.org/web/19971210205745/http://www.sigmaxi.org:80/amsci/issues/Sciobs96/Sciobs96-09image.html Fractal Image Compression, American Scientist] (1996 Sept-Oct issue) | * [https://web.archive.org/web/19971210205745/http://www.sigmaxi.org:80/amsci/issues/Sciobs96/Sciobs96-09image.html Fractal Image Compression, American Scientist] (1996 Sept-Oct issue) | ||
* [https://web.archive.org/web/20160831070652/http://www.mathaware.org/mam/98/articles/theme.essay.html#Fractals Mathematics Awareness Week - April 1998] - High-level explanation of technology behind the format. | * [https://web.archive.org/web/20160831070652/http://www.mathaware.org/mam/98/articles/theme.essay.html#Fractals Mathematics Awareness Week - April 1998] - High-level explanation of technology behind the format. |
Latest revision as of 05:15, 28 December 2023
FIF (Fractal Image Format) is a raster image format that uses lossy fractal compression. It is apparently a proprietary format developed by Iterated Systems.
Contents |
[edit] Identification
Some FIF files begin with bytes 'F' 'I' 'F' 0x01
.
This demo includes FIF files that begin with "FTC
".
[edit] Software
- Genuine Fractals Photoshop plug-in
- Microsoft Encarta Encyclopedia licensed FIF for image compression.
[edit] Sample files
- http://users.senet.com.au/~mjbone/Fractals.html → River.fif
- dexvert samples — image/fractalImageFormat
- https://web.archive.org/web/19970722065650/http://www.altamira-group.com/gallweb.html
[edit] Links
- Wikipedia: Fractal compression
- (AltaMira) Fractal Technology (archived)
- Archived web page about discontinued Fractal Imager and Fractal Viewer products
- Atlanta Journal Article about Iterated Systems (1999-04-12)
- Fractal Image Compression, American Scientist (1996 Sept-Oct issue)
- Mathematics Awareness Week - April 1998 - High-level explanation of technology behind the format.